Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Boulder Field 50K | ||||
| 103 | Diane Grim | 7:27:48 | 1st F 60+ | |
| 134 | Barbara Raifsnider | 8:13:10 | ||
| Boulder Field 18 Miler | ||||
| 14 | Michael Whalen | 2:54:30 | 1st in Age Group | |
| 21 | Ruth Machamer | 3:00:50 | 5th Female | |
| 34 | Jackie Snyder | 3:25:48 | 1st in Age Group | |
| 58 | Sandie Kincaid | 3:59:06 | ||
| Conestoga Trail Run 10 Miler | ||||
| Mike Yoder | 2:16:47 | 3rd M50-59 | ||
| Jess Gockley | 2:20:51 | 1st Female | ||
| Mike Reddy | 2:27:04 | |||
| Diane Grim | 2:27:31 | 2nd Female | ||
| Michael Whalen | 2:31:43 | |||
| Christine Le | 2:33:14 | |||
| Laura Yoder | 2:50:01 | 1st F50-59 | ||
| Jackie Snyder | 2:52:10 | 2nd F50-59 | ||
| Andy Keegan | 3:21:57 | |||
| Paul Makurath | 3:48:30 | |||
| Barbara Raifsnider | 4:01:23 | |||
| KTA Trail Challenge 25K | ||||
| Paul Makurath | 3:51:35 | |||
| Bird in Hand Half Marathon | ||||
| Aaron Kreider | 2:24:44 | |||
| Independence Triathlon (1500m swim, 25 bike, 10K run) | ||||
| Jeff Fussner | 2:41:14 | 3rd M55-59 | ||
| Raine Fussner | 2:43:18 | 1st Female Master | ||
| Tex Mex 5K | ||||
| Jeff Fussner | 21:02 | 1st M55-59 | ||
| Raine Fussner | 21:30 | 1st Female Master | ||
| LVRR 5K | ||||
| Raine Fussner | 21:59 | 1st F50-59 | ||
| Jeff Fussner | 23:05 | |||
| Stive Olympic Triathlon (1500m swim, 24 bike, 10K) | ||||
| Jeff Fussner | 2:33:04 | 2nd M55-59 | ||
| Raine Fussner | 2:35:54 | 1st F55-59 | ||
| Lehigh Valley Donut Derby | ||||
| Jeff Fussner +6 donuts | 1:29:25 | 3rd M50-59 | ||
| Raine Fussner +9 donuts | 1:31:38 | 1st Female | ||
| LVRR September 5K | ||||
| Raine Fussner | 22:14 | 1st Female | ||
| Jeff Fussner | 22:15 | 1st M50-59 | ||
| Via Relay Marathon | ||||
| Raine Fussner, Jeff Fussner, Scott Thomas, Shelby Brett, Mike Messerschmidt | 3:07:49 | 1st Place SuperMasters | ||
| OBX Olympic Triathlon | ||||
| Jeff Fussner | 1:58:05 | 2nd M Master | ||
| Raine Fussner | 2:07:03 | 3rd Female | ||
| September TTT 5K | ||||
| 2 | Ben Hatt | 17:54 | 1st M30-39 | |
| 8 | Jon Durand | 20:11 | 3rd M30-39 | |
| 12 | Raine Fussner | 20:56 | 1st F50-59 | |
| 17 | Kate Martin | 21:36 | 2nd F30-39 | |
| 51 | Mary Boggs | 25:54 | 1st F Clyde | |
| 61 | Blair Hogg | 27:08 | 4th M50-59 | |
| 67 | Karen Long | 27:46 | 1st F Master Clyde | |
| 72 | Barbara Raifsnider | 28:08 | 2nd F50-59 | |
| 73 | Kristen Rothenberger | 28:10 | 1st F Open Clyde | |
| 84 | Larry Drogo | 29:09 | ||
| 88 | Julia Hager | 29:36 | ||
| 100 | Lisa Domeshek | 30:41 | ||
| 129 | Rose Hagy | 37:56 | 1st F68-74 | |
| 138 | Judy Antttonen | 44:19 | 1st F75+ | |
| Via Marathon | ||||
| 218/645 | Kate Martin | 3:34:21 | ||
| 298 | Matthew Brophy | 3:46:10 | ||
| Run for the Heroes | ||||
| 5K | Jeff Borelli | 41:26 | ||
| 10K | Cyndi Borelli | 1:18:07 | 3rd F40-49 | |
| Labor Pains 12 hour | ||||
| 2 | James Blandford | 70 miles | 11:49:00 | 2nd Male |
| 3 | Cody Harris | 65 | 11:48:25 | 1st M30-39 |
| 4 | Rhoda Smoker | 100 K | 11:36::07 | 1st Female |
| 14 | Dale Wiest | 55 miles | 11:22:07 | 1st M60-69 |
| 33 | Steve Vida | 50 miles | 10:38:14 | |
| 52 | Katie Frederick | 50 miles | 11:21:07 | |
| 65 | Michele Bare | 45 miles | 10:33:25 | |
| 71 | Christine Daniels | 45 | 11:02:27 | |
| 72 | Brooke Schell | 45 | 11:02:28 | |
| 84 | Brock Kline | 45 | 11:35:07 | |
| 90 | Ruth Machamer | 40 | 8:41:00 | |
| 126 | Tom Chobot | 40 | 10:39:47 | |
| 177 | Barbara Raifsnider | 35 | 10:09:20 | |
| 248 | Jim Demsko | 50K | 8:23:30 | |
| 254 | Caroline Hill | 50K | 8:40:07 | |
| 260 | Tania Salaneck | 50K | 8:54:38 | |
| 261 | Sandie Kincaid | 50K | 8:55:43 | |
| 265 | Olivia Vida | 50K | 8:58:05 | |
| 283 | Kristen Rothenberger | 50K | 9:46:54 | |
| 343 | Julia Hager | 26.2 miles | 8:05:07 |
