Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| December 2019 | |||||
| Run for the Diamonds-9 Miles | |||||
| 249/1135 | Laura Yoder | 1:08 | 1st F 50+ | Diamond winner! | |
| 399 | Mike Yoder | 1:14 | |||
| OBX Olympic Tri | |||||
| Jeff Fussner | 1:58:05 | 2nd M Masters | |||
| Raine Fussner | 2:07:03 | 3rd Female | |||
| Asheville Half Marathon | |||||
| Raine Fussner | 1:35:23 | 1st F Master | |||
| Jeff Fussner | 1:37:52 | 2nd M55-59 | |||
| OBX Half Marathon | |||||
| Raine Fussner | 1:34:35 | 1st F Master | |||
| OBX Marathon | |||||
| Jeff Fussner | 3:26:04 | 2nd M55-59 | |||
| Valley Wellness Indoor Tri | |||||
| Raine Fussner | 1st Female | ||||
| Jeff Fussner | 2nd Male | ||||
| Run Santa Run 5K | |||||
| 6 | Steve Koch | 19:32 | 1st M55-59 | ||
| 12 | Curt Minich | 20:23 | 1st 50-54 | ||
| 37 | Amanda Gross | 23:01 | 1st F30-34 | ||
| 117 | Tony Agentowicz | 27:59 | |||
| 133 | Sorita Averill | 28:42 | 2nd F55-59 | ||
| 149 | Justin Horst | 29:26 | |||
| 281 | Cynthia Borelli | 34:44 | |||
| 328 | Rose Hagy | 37:51 | 1st F70+ | ||
| Shiver by the River 5K #1- December | |||||
| 24 | Amanda Gross | 21:52 | |||
| 36 | Sheri Golembieski | 23:17 | |||
| 68 | Tania Salaneck | 26:33 | |||
| 81 | Shannon Govern | 27:21 | |||
| 88 | Aaron Kreider | 27:45 | |||
| 94 | Colleen Fitzpatrick | 28:15 | |||
| 111 | Tanara Govern | 29:45 | |||
| 115 | Barbara Raifsnider | 30:20 | |||
| 116 | Larry Drogo | 30:27 | |||
| 126 | Steven Holgate | 31:34 | |||
| 139 | Julia Hager | 32:53 | |||
| 147 | Jeff Snook | 34:10 | |||
| 156 | Rose Hagy | 36:15 | |||
| 162 | Catherine Durand | 37:18 | |||
| 194 | Jerrold Atwell | 46:06 | |||
| 199 | Lauren Massaro | 47:29 | |||
| 200 | John Thompson | 47:53 | |||
| 202 | Whitley Cooke | 49:16 | |||
| 210 | Joanne Patti | 55:30 | |||
| Shiver by the River 10K #1- December | |||||
| 4 | Curt Minich | 40:03 | |||
| 9 | Scott Thomas | 42:00 | |||
| 11 | Raine Fussner | 42:43 | |||
| 12 | Jeff Fussner | 42:54 | |||
| 16 | Jon Durand | 44:19 | |||
| 18 | Laura Yoder | 44:39 | |||
| 20 | Matt Brophy | 44:56 | |||
| 29 | Kristen Jacoby | 47:00 | |||
| 54 | Carl Kerchner | 51:21 | |||
| 58 | Janine Beidler | 52:29 | |||
| 67 | Tony Agentowicz | 54:18 | |||
| 74 | Andrea Adam | 54:51 | |||
| 80 | Katie Thomas | 55:30 | |||
| 81 | Mike Yoder | 55:31 | |||
| 89 | Blair Hogg | 57:16 | |||
| 91 | Kristen Rothenberger | 57:19 | |||
| 94 | Ellie Alderfer | 58:06 | |||
| 97 | Jeannie Gochnauer | 58:52 | |||
| 104 | Lisa Domeshek | 1:01:50 | |||
| 112 | Cyndi Borelli | 1:08:49 | |||
| Humbug Bustle 5K | |||||
| 4 | Ben Hatt | 18:33 | |||
| 16 | Don Mengel | 21:32 | |||
| 22 | Duane Renninger | 22:09 | |||
| 23 | Laura Yoder | 22:20 | |||
| 38 | Sheri Golembiewski | 23:39 | |||
| 41 | Mike Yoder | 23:55 | |||
| 59 | Janine Beidler | 25:43 | |||
| 76 | Colleen Fitzpatrick | 27:11 | |||
| 96 | Aly Costello | 28:20 | |||
| 155 | Paul Makurath | 34:18 | |||
| 171 | Rose Hagy | 37:17 | |||
| 188 | Judy Anttonen | 41:38 | |||
| 210 | Helene Horn | 55:37 | |||
| Naked Nick 25K | |||||
| 28 | Dale Wiest | 2:33:44 | 1st M60-69 | ||
| 31 | Steve Skrocki | 2:37:24 | |||
| 46 | Karen Rule | 2:47:18 | 1st F40-49 | ||
| 104 | Tamra Fisher | 3:20:48 | |||
| 160 | Barbara Raifsnider | 4:05:25 |
