Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Ugly Mudder | |||
| 65 | Tania Salaneck | 1:08:07 | 3rd F40-49 |
| 164 | Barbara Raifsnider | 1:28:26 | |
| 210 | Kristin Schimp | 1:40:46 | |
| Shiver by the River | |||
| 10k | |||
| 2 | Mihai Sanchez | 38:20 | 2nd M Overall |
| 4 | Justin Kratz | 41:14 | |
| 5 | Jeff Fussner | 42:25 | |
| 7 | Raine Fussner | 44:22 | 2nd F Overall |
| 16 | Vicki Menet | 49:04 | |
| 26 | Lisa Domeshek | 56:27 | |
| 28 | Tony Argentowicz | 57:38 | |
| 45 | Barbara Raifsnider | 65:32 | |
| 5k | |||
| 16 | Mary Boggs | 27:48 | |
| 27 | Julia Hagar | 31:30 | |
| 33 | Tania Salaneck | 32:13 | |
| 35 | Asher Sleppy | 32:34 | |
| 36 | Preston Sleppy | 32:34 | |
| 49 | Rose Hagy | 39:31 | |
| 52 | Helene Horn | 41:07 | |
| Fools Run 10-Miler | |||
| 9 | Mihai Sanchez | 1:05:57 | 3rd M 18-24 |
| 23 | Jeff Fussner | 1:12:56 | 2nd M 55-59 |
| 30 | Raine Fussner | 1:14:57 | 1st F Masters |
| 41 | Beth Kohl | 1:19:05 | 3rd F 35-39 |
| 47 | Donald Mengel | 1:19:37 | 1st M 60-64 |
| 52 | Todd Dierksheide | 1:20:45 | |
| 53 | Cody Harris | 1:21:13 | |
| 97 | Heather Nowicki | 1:31:50 | |
| 99 | Jackie Snyder | 1:32:54 | 1st F 60-64 |
| 102 | Elaine Cook | 1:33:09 | 3rd F 50-54 |
| 123 | Lisa Domeshek | 1:39:16 | |
| Naked Prussian/Bavarian | |||
| 40 Miler | |||
| 14 | Rhoda Smoker | 7:27:42 | 1st F 1-39 |
| 32 | Michael Whalen | 8:41:46 | 2nd M 60+ |
| 59 | Jenn Guigley | 10:12:57 | |
| Marathon | |||
| 53 | Francesca Mahalak | 5:11:26 | |
| 180 | Jason Karpinski | 8:35:05 | |
| 20-Miler | |||
| 142 | Melissa Lin | 5:21:33 | |
| 144 | Rick Moyer | 5:23:08 | |
| 149 | Barbara Raifsnider | 5:37:29 | |
| 2 Rivers Marathon | |||
| Andy Styer | 3:24:30 | ||
| Rock Your Socks 5k | |||
| Hunter and Robert Stichter | 36:00 |
