Want to see your race results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
Kutztown Fools Run 10 Miler
| 1:20:10 | Katie Frederick | 1st F 40-44 |
| 1:20:13 | Beth Kohl | 2nd F 40-44 |
| 1:30-34 | Kristen Jacoby | 1st F 65-59 |
| 1:34:19 | Jackie Snyder | 2nd F 60-64 |
| 1:36:58 | Blair Hogg | |
| 1:42:27 | Kristen Rothenberger | |
| 1:47:21 | Tory Clugston | |
| 2:08:40 | Scott Scheidt |
Kutztown Fools Run 5k
| 19:25 | Brock Kline | 2nd M 40-44 |
| 23:26 | Jeremy Rapp | 3rd M 45-49 |
| 23:26 | Todd Phillips | 2nd M 55-59 |
| 34:26 | Jeanne Gochnauer | |
| 35:06 | Diane Gilbert | |
| 43:04 | Richard Showers | |
| 46:53 | Bruce Cronrath |
April Foolish 10 hr Trail Race
| 9:22:14 | Chris Fisher | 44 miles 3rd 40-49 |
| 9:28:57 | Ben Lego | 44 miles |
| 6:46:09 | Ted Bieniosek | 31 miles |
| 7:00:02 | Amy Bird | 31 miles |
| 6:42:44 | Janine Beidler | 20 miles |
| 6:42:46 | Helene Horn | 20 miles |
| 3:51:24 | Joanne Patti | 12 miles |
| 4:39:49 | Michael Oetting | 12 miles |
Hyner View 50k
| 5:43:35 | David Dunkelberger |
| 6:20:06 | Stephanie Kershner |
| 6:32:47 | Mark Weaver |
| 6:32:47 | Karin Tursack |
| 6:36:15 | Andy Styer |
| 7:21:21 | Curtis Musser |
| 7:29:08 | Justin Kershner |
| 7:36:09 | Michael Reinhart |
| 7:42:12 | Shane Shin |
| 8:34:36 | Melissa Lin |
| 8:39:31 | Alex Dunkelberger |
| 8:59:36 | Jason Tolley |
| 9:25:01 | Tania Salaneck |
| 9:30:22 | Fred Foose |
Hyner View 25k
| 3:24:04 | Brian Lubenow | |
| 3:46:35 | Pete Groth | |
| 4:15:58 | Jackie Snyder | 2nd F 60+ |
| 4:39:28 | Laura Werner | |
| 7:40:01 | Michelle Henry | |
| 7:40:28 | Julia Hager |
Lancaster Butterfly Trail 5k
| 43:44 | Rose Hagy | 1st F 70+ |
| 43:51 | Judy Antonnen | 2nd F 70+ |
Third Thirsty Thursday 5k Race #1/7
| 18:16 | Mihai Sanchez | 2nd M Overall |
| 23:09 | Nicholas DiMascio | 2nd M 60-67 |
| 29:58 | Michelle Foley | |
| 31:20 | Larry Drogo | 4th M 68-74 |
| 31:41 | Shawn Weller | |
| 33:46 | Dianne Showers | 3rd F 60-67 |
| 36:20 | Diane Gilbert | |
| 39:51 | Barbara Raifsnider | |
| 40:54 | Rick Showers | |
| 41:40 | Michael Oetting | |
| 52:56 | Helene Horn |
Bull Run Run 50-Miler
| 7:27:58 | James Blandford | 1st Overall |
| 9:21:44 | Kelly Ammon | 2nd F Overall |
Coastal Delaware 9k
| 1:02:34 | Yuriko Beaman |
Coastal Delaware Half Marathon
| 1:41:22 | Matthew Brophy |
On the Dam Trail: Quemahoning 30k
| 2:58:08 | Justin Good | 1st Overall |
| 3:34:41 | Karen Rule |
On the Dam Trail: Quemahoning 50k
| 6:19:52 | Brandon Beane | 2nd M 40-49 |
| 6:41:41 | Katie Frederick | 2nd F Overall |
