Want to see your race results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
Cayuga Trail 50k
| 8:36:55 | Lisa Domeshek |
World’s End 100k
| 12:30:33 | Gabriel Batdorf | 3rd OA, 2nd M 30-39 |
| 14:51:43 | Cody Harris | |
| 15:52:00 | David Dunkelberger | |
| 17:20:58 | Karin Tursack | |
| 18:54:05 | Michael Reinhart |
World’s End 50k
| 7:27:49 | Jess Gockley |
Dumb Dutchman Half a Half Marathon
| 1:12:44 | Andre Marjanowski | 3rd M 68-74 |
| 1:33:03 | Helene Horn | |
| 1:33:06 | Joanne Patti | |
| 1:36:47 | Beth Consugar | |
| 1:37:44 | Rose Hagy | 1st F 75+ |
Dumb Dutchman Half Marathon
| 1:25:18 | Mihai Sanchez | 2nd Male |
| 1:38:41 | Ben Lego | 1st M 30-39 |
| 1:47:59 | Karen Gibbon | 2nd Female |
| 2:10:36 | Steven Holgate | 2nd M Clyde |
| 3:55:26 | Michael Oetting |
Half Sauer Half Kraut Marathon
| 5:08:42 | Amy Bird | 2nd F 45-49 |
| 5:08:43 | Ted Bieniosek |
Fleet Feet West Reading BIG Run
| 22:37 | Nicholas DiMascio | 1st M 60-69 |
| 24:52 | Shawn Weller | |
| 34:26 | Diane Gilbert | 1st F 60-69 |
| 37:59 | Helene Horn | |
| 38:54 | Craig Richards | |
| 43:35 | Bruce Cronrath | 1st M 70+ |
| 52:29 | Evette Vega |
June Third Thirsty Thursday
| 18:07 | Mihai Sanchez | 1st M 20-29 |
| 21:50 | Curt Minich | 2st M 50-59 |
| 22:45 | Nicholas DiMascio | 2nd M 60-67 |
| 23:10 | Karen Gibbon | 1st F 50-59 |
| 23:46 | Jason Tolley | |
| 26:42 | Blair Hogg | |
| 27:29 | Sandie Kincaid | |
| 29:01 | Denyne Tolley | |
| 29:56 | Shawn Weller | |
| 30:40 | Larry Drogo | |
| 30:43 | Michelle Foley | |
| 32:45 | Andrea Thrush | |
| 38:56 | Barbara Raifsnider | 3rd F 60-67 |
| 39:40 | Rick Showers | |
| 42:02 | Michael Oetting | |
| 43:19 | Bruce Cronrath | 3rd M 75+ |
| 44:07 | Leonard Burton | |
| 47:30 | Diane Gilbert | |
| 47:33 | Joanne Patti | |
| 50:39 | Helene Horn | Sweep |
Coventry Woods Trail Running Festival 5k
| 52:16:26 | Brian Krantz | 1st M 40-49 |
Coventry Woods Trail Running Festival 10k
| 1:18:05 | Michelle Foley | 2nd F 40-49 |
Coventry Woods Trail Running Festival 3-Hour
| 17.75 miles in 2:57:15 | Mark Weaver | 1st M 50-59 |
| 11.9 miles in 2:00:17 | Karen Tursack | 1st F 40-49 |
Coventry Woods Trail Running Festival 6-Hour
| 23.6 miles in 4:34:22 | Chris Fisher | 1st M 40-49 |
Running for the Ages 10k Trail Chase (Adjusted times)
| 43:55 | James Blandford | 5th OA |
| 52:25 | Brian Stoltzfus | 7th OA |
| 1:04:28 | Kristen Jacoby | 8th OA |
| 59:24 | Nicholas DiMascio | 2nd M 65-59 |
| 51:45 | Kelly Ammon | 1st F 30-34 |
| 58:49 | Karen Gibbon | 1st F 50-54 |
| 1:06:43 | Jackie Snyder | 2nd F 60-64 |
| 49:39 | Mihai Sanchez | 1st M 25-29 |
| 55:44 | Justin Kratz | |
| 1:05:53 | Kevin Monaghan | |
| 1:12:03 | Jennifer Pierdomenico | |
| 56:24 | Ray Ingaglio | 1st M 30-34 |
| 1:10:37 | Fred Foose | |
| 1:03:07 | Cody Harris | |
| 1:11:01 | Tania Salaneck | 1st F 40-44 |
| 1:29:23 | Sue Jackson | |
| 1:18:58 | Yvonne Good | |
| 1:12:59 | Shawn Weller | |
| 1:27:09 | Mark Gilette | |
| 1:17:07 | Aaron Kreider | |
| 1:23:02 | Michelle Foley | |
| 1:37:45 | Diane Gilbert | |
| 1:46:18 | Cyndi Borelli |
On the Rocks Trail Runs 33.3 k
| 5:55:26 | Sandie Kincaid | 3rd F 40-49 |
| 6:38:26 | Steven Holgate |
On the Rocks Trail Runs 50k
| 7:06:18 | Ted Bieniosek | 3rd M 30-39 |
Exeter Library Book-It 5k
| 31:21 | Larry Drogo | 2nd M 70+ |
| 41:11 | Bruce Cronrath | |
| 42:29 | Rose Hagy | 1st F 70+ |
