Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Kris Kringle 5-miler
| 31:43 | Mihai Sanchez | 1st M 25-29 |
| 35:20 | Curt Minich | 2nd M 55-59 |
| 36:29 | Brian Stoltzfus | 2nd M 60-64 |
| 36:46 | Cody Harris | |
| 37:22 | Dale Wiest | 1st M 65-69 |
| 38:13 | Karin Tursack | 2nd F 45-49 |
| 38:19 | Andy Styer | 2nd M 50-54 |
| 38:25 | Justin Kratz | |
| 38:30 | Justin Langston | |
| 38:31 | Brent Sparks | |
| 40:19 | Sheri Golembiewski | |
| 41:56 | Angela Rapp | |
| 41:56 | Jeremy Rapp | |
| 43:04 | Jason Glass | |
| 46:00 | Jenn Guigley | |
| 46:53 | Jonathan Durand | |
| 48:20 | Jim Krick | |
| 48:25 | Tania Salaneck | |
| 48:39 | Blair Hogg | |
| 49:26 | Denyne Tolley | |
| 49:27 | Sandie Kincaid | |
| 53:15 | Mark Weaver | |
| 54:15 | Dianne Showers | |
| 56:01 | Tracy Barlet | |
| 56:03 | Shawn Weller | |
| 57:17 | Lisa Phillips | |
| 57:20 | Todd Phillips | |
| 60:22 | Brittni Harris | |
| 61:16 | Sally Krick | |
| 63:08 | Julia Hager | |
| 63:55 | Scott Scheidt | |
| 67:31 | Curtis Musser | |
| 69:31 | Richard Showers | |
| 72:25 | Beth Consugar | |
| 89:27 | Shelby Weaver |
Shiver by the River 5k (Race #2 of 4)
| 19:44 | Ray Ingaglio |
| 20:42 | Charlie Fries |
| 22:49 | Sheri Golembiewski |
| 26:47 | Janine Biedler |
| 38:45 | Blair Hogg |
| 30:57 | Yuriko Beaman |
| 30:59 | Joanne Patti |
| 31:46 | Tony Agentowicz |
| 32:01 | Joanne Beard |
| 32:32 | Larry Drogo |
| 32:43 | Tracy Barlet |
| 33:56 | Blair Beard |
| 34:52 | Julia Hager |
| 37:00 | Shawn Weller |
| 38:55 | Aaron Kreider |
| 40:02 | Rick Showers |
| 42:26 | Beth Consugar |
| 42:57 | Barbara Raifsnider |
Shiver by the River 10k (Race #2 of 4)
| 37:58 | Mihai Sanchez |
| 44:26 | Curt Minnich |
| 44:34 | Justin Kratz |
| 45:05 | Matthew Brophy |
| 46:15 | Steven Vida |
| 50:42 | Jeffrey Golden |
| 51:12 | Daniel Govern |
| 51:40 | Elaine Cook |
| 54:35 | Andrea Adam |
| 56:13 | Tania Salaneck |
| 56:20 | Kevin Monaghan |
| 63:33 | Donna Hey |
| 65:06 | Ellie Alderfer |
| 75:26 | Scott Scheidt |
Phunt 25k
| 2:24:14 | Matthew Brophy |
| 2:52:33 | Sheri Goolembiewski |
| 3:05:20 | Fred Foose |
| 3:15:26 | Amy Bird |
| 3:15:51 | Steven Holgate |
| 3:30:09 | Michelle Foley |
| 4:05:42 | Brian Krantz |
Phunt 50k
| 6:06:43 | Curtis Musser |
Spring Mountain Snow Shoe 5k
| 46:05 | Joan Bunn |
| 53:32 | Jackie Snyder |
| 1:08:27 | Elaine Cook |
Chocolate Frosted Buns 5k
| 22:01 | Dale Weist | 2nd M 60-69 |
| 30:46 | Larry Drogo | 3rd M 70+ |
| 30:47 | Joanne Patti | 3rd F 60-69 |
| 31:49 | Dianne Showers | |
| 41:32 | Rick Showers | |
| 41:56 | Beth Consugar | |
| 43:01 | Bruce Cronrath | |
| 43:16 | Rose Hagy | 1st F 70+ |
Chilly Cheeks 7 mile Trail Race
| 1:00:57 | Charlie Fries | 3rd M 40-49 |
| 1:06:27 | Mihai Sanchez | |
| 1:53:46 | Audra Glassmire |
