Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Training Grounds Trail 10k
| 53:18 | Chris Fisher | 1st M 40-49 |
| 55:38 | Dale Wiest | 1st M 60-69 |
| 1:03:08 | Laura Werner | 1st F 50-59 |
| 1:10:53 | Fred Foose | |
| 1:11:46 | Jenn Guigley | 2nd F 40-49 |
| 1:12:43 | Blair Hogg | |
| 1:16:36 | Steven Holgate | 2nd M 50-59 |
| 1:48:42 | Barbara Raifsnider |
Frozen Snot 8.3
| 2:09:12 | Gabriel Batdorf | 1st Overall |
| 3:24:14 | Sheri Golembiewski | 2nd F 40-49 |
Black Canyon 100k
| 16:41:27 | Jason Karpinski |
Squirrelly Tail Twail Wun ½ Marathon
| 2:02:26 | Andy Styer |
| 2:02:33 | Karin Tursack |
| 2:02:35 | Mark Weaver |
Shiver by the River 5k (Race #3 of 4)
| 22:20 | Brent Sparks |
| 23:00 | Sheri Golembiewski |
| 25:45 | Janine Beidler |
| 26:29 | Tania Salaneck |
| 30:05 | Joanne Beard |
| 30:18 | Tony Agentowicz |
| 30:58 | Larry Drogo |
| 31:02 | Donna Hey |
| 31:03 | Aaron Kreider |
| 31:35 | Yuriko Beaman |
| 31:40 | Dianne Showers |
| 32:10 | Blair Beard |
| 32:49 | Andrea Thrush |
| 33:06 | Julia Hager |
| 33:16 | Shawn Weller |
| 33:43 | Darlene Benoit |
| 33:45 | Ben Benoit |
| 36:41 | Scott Scheidt |
| 37:24 | Barbara Raifsnider |
| 39:45 | Rick Showers |
| 46:20 | Jerrold Atwell |
Shiver by the River 10k (Race #3 of 4)
| 36:58 | Mihai Sanchez |
| 39:17 | Charles Fries |
| 42:41 | Matthew Brophy |
| 45:03 | Justin Kratz |
| 45:18 | Steven Vida |
| 48:32 | Curt Minich |
| 50:48 | Elaine Cook |
| 54:12 | Andrea Adam |
| 57:09 | Kevin Monaghan |
| 58:03 | Michelle Foley |
| 1:00:14 | Joanne Patti |
| 1:00:46 | Jonathan Foley |
| 1:02:37 | Kristen Rothenberger |
| 1:04:25 | Ellie Alderfer |
| 1:14:27 | Blair Hogg |
LECOM 5k (Bradenton, FL)
| 38:38.5 | Gwen Chobot |
| 55:32.2 | Tom Chobot |
Frozen Knight 5k
| 18:59 | Mihai Sanchez | 1st M Overall |
| 21:49 | Matt Brophy | 1st M 40-44 |
| 22:42 | Steve Vida | 2nd M 50-54 |
| 25:19 | Elaine Cook | 1st F 50-59 |
| 26:35 | Lisa Domeshek | 2nd F 40-44 |
| 26:42 | Tania Salaneck | 3rd F 40-44 |
| 28:40 | Jackie Galton | 2nd F 25-59 |
| 29:30 | Blair Hogg | 2nd M 60-64 |
| 29:53 | Joanne Patti | 1st F 65-69 |
| 32:17 | Jeanne Gochnauer | 2nd F 60-64 |
| 45:27 | Bruce Cronrath | 3rd M 75+ |
Ugly Mudder 6.55-mile Trail Run
| 51:34 | Charles Fries | 1st M 40-49 |
| 53:24 | Lou Donofrio | 3rd M 40-49 |
| 56:53 | Chris Fisher | |
| 57:03 | Kelly Ammon | 1st F Overall |
| 1:01:07 | Dale Wiest | 1st M 60-69 |
| 1:06:44 | Beth Kohl | 2nd F 40-49 |
| 1:08:35 | Sheri Golembiewski | 4th F 40-49 |
| 1:26:23 | Joanne Patti | 2nd F 60-69 |
| 1:30:43 | Audra Glassmire | |
| 1:58:13 | Susan Borrelli | |
| 2:38:33 | Evette Vega |
