Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Chambersburg Half Marathon
| 1:48:09 | Nicholas DiMascio | 1st M 65-69 |
Shiver by the River 5k (Race #4 of 4)
| 18:41 | Charlie Fries |
| 20:04 | Ray Ingaglio |
| 22:34 | Sheri Golembiewski |
| 23:19 | Steve Vida |
| 26:02 | Janine Beidler |
| 28:06 | Peter Schlegel |
| 20:01 | Joanne Patti |
| 30:35 | Joanne Beard |
| 30:45 | Yuriko Beaman |
| 32:26 | Larry Drogo |
| 32:40 | Blair Beard |
| 32:48 | Dianne Showers |
| 33:29 | Aaron Kreider |
| 36:19 | Julia Hager |
| 37:00 | Scott Scheidt |
| 41:13 | Rick Showers |
| 44:47 | Barbara Raifsnider |
| 49:03 | Jerrold Atwell |
Shiver by the River 10k (Race #4 of 4)
| 38:46 | Curt Minich |
| 51:24 | Elaine Cook |
| 52:35 | Matthew Brophy |
| 54:56 | Andrea Adam |
| 55:36 | Kevin Monaghan |
| 58:50 | Jonathan Foley |
| 59:34 | Michelle Foley |
| 1:04:33 | Tony Agentowicz |
| 1:04:46 | Kristen Rothenberger |
| 1:04:52 | Ellie Alderfer |
| 1:05:11 | Donna Hey |
Shiver by the River Series Final
| Andrea Adam | 4th F 40-44 |
| Sheri Golembiewski | 2nd F 45-49 |
| Julia Hager | 2nd F 50-54 |
| Elaine Cook | 2nd F 55-59 |
| Joanne Patti | 3rd F 65-69 |
| Joan Koch | 1st F 70-74 |
| Janine Biedler | Overall Master F Clyde |
| Donna Hey | 2nd F Clyde |
| Mihai Sanchez | Overall 3rd M |
| Charlie Fries | Overall Master M |
| Matt Brophy | 3rd M 40-44 |
| Brent Sparks | 2nd M 45-49 |
| Steven Vida | 2nd M 50-54 |
| Curt Minich | 2nd M 55-59 |
Garden Spot Village 10k
| 1:34:12 | Rose Hagy | 1st F 75-79 |
| 1:36:13 | Bruce Cronrath |
Garden Spot Village Half Marathon
| 1:51:55 | Emily Trudel |
| 2:04:42 | Lisa Domeshek |
| 2:09:46 | Jenn Guigley |
Quarter Wit Half a Half Trail Race (6.55 mi)
| 51:25 | Charlie Fries | 1st M 40-49 |
| 2:43:26 | Evette Vega |
Half Wit Half Marathon Trail Race (13.1 mi)
| 2:04:44 | Kelly Ammon | 2nd F Overall |
| 2:07:56 | Chris Fisher |
