Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Strolling Jim 40 miler
| 7:16:56 | Andy Styer |
York YMCA Marathon
| 3:54:30 | Jennifer Pierdomenico | 1st F 55-59 (BQ!) |
Dirty German 50k
| 4:36:31 | Cody Harris |
First State Trail Race 50k
| 5:58:44 | Karin Tursack | 2nd Female |
| 6:29:02 | Laura Yoder | 4th Female |
| 7:19:42 | Mike Yoder | 1st M 60-69 |
Freedom Steps 5k Walk/Run for Our Troops
| 47:01 | Helene Horn | 3rd F 55-69 |
Dirty Pony 5k
| 32:41 | Cody Harris | 1st Overall |
| 50:36 | Mark Yourkavitch | 1st M 60+ |
Charlie Horse Trail Half Marathon
| 1:51:47 | Charlie Fries |
| 1:52:24 | Jason Karpinski |
| 2:04:05 | Mihai Sanchez |
| 2:26:11 | Dale Wiest |
| 2:30:42 | Sheri Golembiewski |
| 2:43:14 | Elaine Cook |
| 3:06:43 | Fred Foose |
| 3:17:16 | Brittni Harris |
| 3:19:09 | Andrea Adam |
| 3:20:02 | Shawn Weller |
| 3:24:34 | Donna Hey |
| 3:27:53 | Julia Hager |
| 3:27:59 | Lisa Domeshek |
| 3:43:40 | Kristen Rothenberger |
| 3:44:56 | Amy Bird |
Brandywine Brisk 2.85 Miler
| 26:50 | Joanne Patti | 1st F 60-69 |
| 33:00 | Scott Scheidt | |
| 41:55 | Bruce Cronrath |
Fox Trot 5k
| 18:02 | Mihai Sanchez | 1st Overall |
| 29:59 | Yvonne Good | |
| 30:11 | Shawn Weller |
May Third Thirsty Thursday (2 of 7)
| 18:14 | Charlie Fries | 1st M 40-49 |
| 21:14 | Mark Yourkavitch | 2nd M 60-69 |
| 21:57 | Brian Stoltzfus | 3rd M 60-69 |
| 24:47 | Jason Glass | 2nd M Clyde |
| 25:35 | Kevin Monaghan | |
| 27:35 | Lisa Domeshek | |
| 27:36 | Blair Hogg | |
| 27:37 | Jason Tolley | 3rd M Clyde |
| 27:46 | Peter Schlegel Jr | |
| 28:37 | Fred Foose | |
| 31:07 | Joanne Patti | 2nd F 60-69 |
| 31:59 | Larry Drogo | 4th M 70-77 |
| 32:35 | Julia Hager | 3rd F 50-59 |
| 33:06 | Dianne Showers | 3rd F 60-69 |
| 40:50 | Rick Showers | |
| 45:20 | Bruce Cronrath | 2nd M 78+ |
| 49:06 | Charlie Crowell | |
| 49:18 | Evette Vega |
