Michelle Foley ran the PHUNT 25k in 3:28:25! Congratulations, Michelle!
(If you would like to see your race results in an upcoming newsletter post, please e-mail Matthew.L.Brophy@gmail.com and I will be sure to include them.)
Michelle Foley ran the PHUNT 25k in 3:28:25! Congratulations, Michelle!
(If you would like to see your race results in an upcoming newsletter post, please e-mail Matthew.L.Brophy@gmail.com and I will be sure to include them.)
If you would like to see your race results in an upcoming newsletter post, please e-mail Matthew.L.Brophy@gmail.com and I will be sure to include them.
Naked Nick 25k
| Brian Stoltzfus | 2:20:14 | 1st M 60+ |
| Jackie Snyder | 3:21:04 | |
| Kristen Rothenberger | 3:29:00 | |
| Michelle Foley | 3:30:34 |
Kris Kringle 5-Miler
| Jim Krick | 43:55 | |
| Melissa Lin | 44:59 | |
| Jackie Snyder | 47:39 | 2nd F 60-64 |
| Kristen Rothenberger | 50:56 | |
| Michelle Foley | 51:09 |
Shiver by the River 10k (Race 1 of 4)
| Matthew Brophy | 41:26 |
| Dani Smith | 56:20 |
| Kristen Rothenberger | 59:03 |
Plowing over Pumpkins Whoopie Pie 5k
| Michelle Foley | 29:12 | 2nd F 40-49 |
If you would like to see your race results in an upcoming newsletter post, please e-mail Matthew.L.Brophy@gmail.com and I will be sure to include them.
Oley Valley Country Classic 5k
| Roy Bieber | 26:17 | 1st M 65-69 |
| Jackie Snyder | 29:07 | 2nd F 60-64 |
| Danielle Smith | 31:04 | 2nd F 35-39 |
Oley Valley Country Classic 10-Miler
| Matthew Brophy | 1:10:45 | 1st M 40-44 |
| Andrew Styer | 1:14:01 | 2nd M 50-54 |
Amy Bird is stepping down as Race Results Coordinator. Please join me in thanking her for all the time she has put in over the last couple years, scanning through race results looking for the names of Pacers, compiling her findings, and sharing them with all of us!
Moving forward, we will ONLY be publishing race results of Pacers who e-mail us. We will NOT be compiling results on our own.
If you would like to see your race results in an upcoming newsletter post, please e-mail Matthew.L.Brophy@gmail.com and I will be sure to include them.
Daniel Boone Dash 5k
| 25:34 | Roy Bieber | 1st M 60-69 & 3rd Overall |
| 26:09 | Donny Mengel | 2nd M 60-69 |
| 41:05 | Richard Showers | |
| 41:40 | Bruce Cronrath | 2nd M 70+ |
| 44:47 | Dianne Showers | |
| 45:12 | Rose Hagy | 1st F 70+ |
Musser Madness 3/6/12 Hr Trail Race
| Curtis Musser | 3 laps in the 3 hr/2:16:10 |
| David Evans | 3 laps in the 3 hr/2:27:39 |
| Amy Bird | 2 laps in the 3 hr/2:28:51 |
| Andy Styer | 6 laps in the 6 hr/5:36:45 |
| Michelle Henry | 4 laps in the 6 hr/5:47:57 |
One Day at the Fair 48 Hr
| 118 miles | Tania Salaneck | 1st Female, 4th Overall |
Black Forest 100k
| 18:25:43 | Tod Slabik |
Red Barn Challenge
| 24 hr | Brian Krantz | 33 miles |
| 12 hr | Andy Styer | 50 miles (5th OA) |
Blues Cruise 50k
| 5:07:00 | Kelly Ammon | 3rd Female |
| 6:05:23 | Lisa Zwierzyna | |
| 6:11:19 | David Evans | |
| 6:22:36 | Tim Kirk | |
| 6:39:59 | Laura Werner | |
| 7:22:02 | Heidi Wojciwchowski | |
| 7:45:42 | Brittni Harris | |
| 7:56:04 | Aaron Kreider | |
| 8:03:34 | Julia Hager | |
| 8:13:20 | Megan Sheriff | |
| 8:23:31 | Lisa Good |
Evansburg Challenge Trail 7k
| 45:59 | Joanne Patti | 1st F 60-69 |
| 1:17:25 | Jacque Brown |
Evansburg Challenge Trail 14k
| 1:22:25 | David Brown |
| 1:45:34 | Amy Bird |
| 1:51:28 | Shawn Weller |
Oil Creek 100 Mile
| 30:35:34 | Curtis Musser |
Third Thirsty Thursday (Race 7 of 7)
| 21:58 | Brian Stoltzfus | 1st M 60-69 |
| 24:04 | Sheri Golembiewski | 2nd F 40-49 |
| 26:24 | Jason Glass | 1st M Clyde |
| 27:51 | Kevin Monaghan | 4th M 60-69 |
| 29:09 | Blair Hogg | |
| 32:29 | Julia Hager | 4th F 50-59 |
| 33:03 | Melissa Balthaser | 3rd F Clyde |
| 33:24 | Lisa Good | 4th F Clyde |
| 34:16 | Larry Drogo | |
| 36:39 | Steven Holgate | |
| 41:40 | Bruce Cronrath | 2nd M 78+ |
| 42:31 | Rick Showers | |
| 45:29 | Rose Hagy | 1st F 70-77 |
| 50:24 | Dianne Showers | |
| 59:05 | Charlie Crowell Sr | |
| 59:10 | Helene Horn | Sweep |
Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Labor Pains 12 Hr Trail
| Lou Donofrio | 60 miles | 2nd Overall |
| Tod Slabik | 50 miles | 1st M 50-59 |
| Rhoda Smoker | 50 miles | 3rd F 30-39 |
| Jenn Guigley | 45 miles | 2nd F 40-49 |
| Tania Salaneck | 45 miles | 5th F 40-49 |
| Brock Kline | 45 miles | |
| Kelly Ammon | 40 miles | |
| Sheri Golembiewski | 40 miles | |
| Sandie Kincaid | 40 miles | |
| Julia Hager | 40 miles | |
| Melissa Lin | 35 miles | |
| Kristen Rothenberger | 35 miles | 3rd F Clyde |
| Cody Harris | 50k | |
| Steven Vida | 50k | |
| Brittini Harris | 26.2 miles | |
| Jim Drumm | 26.2 miles | 4th M 60-69 |
| Michelle Foley | 26.2 miles | |
| Jason Glass | 20 miles | |
| Helene Horn | 20 miles | |
| Joanne Patti | 15 miles |
Third Thirsty Thursday 5k (Race 6 of 7)
| 20:59 | Brock Kline | 4th M 40-49 |
| 24:00 | Sheri Golembiewski | 2nd F 40-49 |
| 25:54 | Sandie Kincaid | 4th F 40-49 |
| 26:38 | Peter Schlegel Jr | |
| 27:28 | Jason Tolley | 2nd M Clyde |
| 28:00 | Danielle Smith | |
| 29:26 | Blair Hogg | |
| 29:53 | Joanne Patti | 1st F 60-69 |
| 30:00 | Jim Drumm | |
| 30:15 | Denyne Tolley | |
| 32:25 | Michelle Foley | |
| 32:49 | Larry Drogo | |
| 34:53 | Dianne Showers | 3rd F 60-69 |
| 40:59 | Rick Showers | |
| 41:16 | Bruce Cronrath | 2nd M 78+ |
| 57:24 | Charlie Crowell Sr | |
| 57:26 | Helene Horn | Sweep 🙂 |
Lehigh Parkway Ultra 50k
| 7:04:20 | Steven Holgate | 2nd M 50-59 |
Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Crappy Year 5k
| 29:29 | Blair Hogg | |
| 31:04 | Joanne Patti | 2nd F 60-69 |
| 37:06 | Tracy Barlet | 2nd F 50-59 |
| 45:28 | Bruce Cronrath | 2nd M 80+ |
| 47:09 | Helene Horn |
Slopeside Slumber Party ’24
| 10 laps @ 3:09:29, 7th Overall | Andy Styer |
| 10 laps @ 3:14:16, 8th Overall | Lou Donofrio |
| 10 laps @ 3:15:26, 2nd Female | Kelly Ammon |
| 9 laps @ 3:12:55 | Brandon Beane |
| 8 laps @ 2:55:23 | Michael Whalen |
| 6 laps @ 3:19:41 | Melissa Lin |
| 6 laps @ 3:19:42 | Jenn Guigley |
| 3 laps @ 1:13:35 | Katie Beane |
Chobot Challenge 13.25k Trail Race
| 1:14:11 | Mihai Sanchez | 3rd M 20-29 |
| 1:14:44 | Brandon Beane | |
| 1:40:12 | Amy Bird | |
| 1:41:57 | Tom Chobot | |
| 2:06:15 | Gwen Chobot |
August Third Thirsty Thursday 5k
| 25:16 | Laura Werner | 1st F 50-59 |
| 27:39 | Peter Schlegel Jr | |
| 28:21 | Blair Hogg | 3rd M 60-69 |
| 29:46 | Steven Holgate | |
| 31:10 | Joanne Patti | 2nd F 60-69 |
| 32:48 | Julia Hager | 4th F 50-59 |
| 34:21 | Larry Drogo | 2nd M 70-77 |
| 43:10 | Rick Showers | |
| 43:55 | Bruce Cronrath | 2nd M 78+ |
| 50:35 | Charlie Crowell | |
| 51:02 | Evette Vega | |
| 53:42 | Helene Horn | 4th F 60-69 |
Grings Mill 5k
| 19:45 | Mihai Sanchez | 2nd Overall |
| 22:23 | Brandon Beane | 1st M 40-49 |
| 24:37 | Katie Beane | 1st F 40-49 |
| 27:57 | Jonathan Foley | |
| 28:09 | Peter Schlegel Jr | |
| 33:22 | Dianne Showers | 2nd F 60-69 |
| 33:33 | Larry Drogo | 3rd M 70-79 |
| 35:15 | Andrea Thrush | |
| 40:56 | Scott Scheidt | |
| 41:15 | Rick Showers |
Cook Forest 25k
| 3:41:20 | Elaine Cook | 3rd F 50-59 |
Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Run for the Ages 10k Trail Chase
| Brian Stoltzfus | 52:08 | 6th Overall |
| Nicholas Dimascio | 1:03:56 | 1st M 65-69 |
| Sheri Golembiewski | 1:01:02 | 1st F 45-49 |
| Jason Karpinski | 50:06 | 1st M 30-34 |
| Julia Hager | 1:23:44 | |
| Kristen Rothenberger | 1:25:15 | |
| Brittni Harris | 1:26:20 | |
| Michael Whalen | 1:37:29 | |
| Shawn Weller | 1:35:23 |
Thirsty Thursday 5k (Race 4 of 7)
| Brian Stoltzfus | 21:25 | 2nd M 60-69 |
| Sheri Golembiewski | 23:45 | 1st F 40-49 |
| Brad Bansner | 25:18 | 4th M 50-59 |
| Joanne Patti | 31:37 | 4th F 60-69 |
| Julia Hager | 32:45 | 4th F 50-59 |
| Larry Drogo | 34:22 | |
| Blair Hogg | 34:35 | |
| Dianne Showers | 37:18 | |
| Rick Showers | 42:07 | |
| Bruce Cronrath | 44:44 | 2nd M 78+ |
Double Trouble 15k
| Charlie Fries | 1:15:07 |
| Joanne Patti | 2:14:59 |
Double Trouble 30k
| Chris Fisher | 3:06:40 |
Catoctin 50k
| Kelly Ammon | 6:51:30 | 2nd F Overall |

Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
(Note: Results for “Run for the Ages” will be posted next month.)
Laurel Highlands 50k
| 6:34:38 | Andy Styer |
Laurel Highlands 70.5
| 17:43:55 | Karin Tursack |
Worlds End 100k
| 17:13:43 | Kelly Ammon | |
| 17:38:08 | Tod Slabik | |
| 18:08:49 | Mark Weaver | |
| 18:13:03 | Diane Grim | 1st F 60-69 |
| 18:38:50 | Andy Styer | |
| 18:57:45 | Shane Shin |
Worlds End 50k
| 10:23:54 | Fred Foose |
Dumb Dutchman Half a Half
| 42:43 | Lou Donofrio | 1st OA |
| 1:04:00 | Cathy Unruh | 1st F 50-59 |
| 1:09:51 | Joanne Patti | 3rd F 60-67 |
| 1:33:07 | Helene Horn | |
| 1:56:06 | Rose Hagy | 1st F 75+ |
Dumb Dutchman Half
| 1:28:44 | Charlie Fries | 1st OA |
| 2:18:07 | Blair Hogg |
Coventry Woods Trail Running Festival 6 Hr
| 29.45 miles | Jason Karpinski | 2nd OA |
The Big Run 5k
| 18:22 | Mihai Sanchez | 3rd M |
| 26:29 | Nicholas DiMascio | 1st M 60-69 |
| 28:05 | Blair Hogg | 2nd M 60-69 |
| 28:37 | Peter Schlegel Jr | |
| 28:47 | Andrea Adams | |
| 29:41 | Jonathan Foley | |
| 34:45 | Dianne Showers | 2nd F 60-69 |
| 40:09 | Helene Horn | 3rd F 60-69 |
| 43:19 | Richard Showers | |
| 44:58 | Bruce Cronrath | 1st M 80+ |
Teddy Foundation 5k
| 26:19 | Kevin Monaghan | 1st M 60-69 |
| 28:27 | Janine Beidler | 2nd F 40-49 |
| 28:28 | Peter Schlegel Jr | 3rd M 40-49 |
| 29:31 | Joanne Patti | 1st F 60-69 |
Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Strolling Jim 40 miler
| 7:16:56 | Andy Styer |
York YMCA Marathon
| 3:54:30 | Jennifer Pierdomenico | 1st F 55-59 (BQ!) |
Dirty German 50k
| 4:36:31 | Cody Harris |
First State Trail Race 50k
| 5:58:44 | Karin Tursack | 2nd Female |
| 6:29:02 | Laura Yoder | 4th Female |
| 7:19:42 | Mike Yoder | 1st M 60-69 |
Freedom Steps 5k Walk/Run for Our Troops
| 47:01 | Helene Horn | 3rd F 55-69 |
Dirty Pony 5k
| 32:41 | Cody Harris | 1st Overall |
| 50:36 | Mark Yourkavitch | 1st M 60+ |
Charlie Horse Trail Half Marathon
| 1:51:47 | Charlie Fries |
| 1:52:24 | Jason Karpinski |
| 2:04:05 | Mihai Sanchez |
| 2:26:11 | Dale Wiest |
| 2:30:42 | Sheri Golembiewski |
| 2:43:14 | Elaine Cook |
| 3:06:43 | Fred Foose |
| 3:17:16 | Brittni Harris |
| 3:19:09 | Andrea Adam |
| 3:20:02 | Shawn Weller |
| 3:24:34 | Donna Hey |
| 3:27:53 | Julia Hager |
| 3:27:59 | Lisa Domeshek |
| 3:43:40 | Kristen Rothenberger |
| 3:44:56 | Amy Bird |
Brandywine Brisk 2.85 Miler
| 26:50 | Joanne Patti | 1st F 60-69 |
| 33:00 | Scott Scheidt | |
| 41:55 | Bruce Cronrath |
Fox Trot 5k
| 18:02 | Mihai Sanchez | 1st Overall |
| 29:59 | Yvonne Good | |
| 30:11 | Shawn Weller |
May Third Thirsty Thursday (2 of 7)
| 18:14 | Charlie Fries | 1st M 40-49 |
| 21:14 | Mark Yourkavitch | 2nd M 60-69 |
| 21:57 | Brian Stoltzfus | 3rd M 60-69 |
| 24:47 | Jason Glass | 2nd M Clyde |
| 25:35 | Kevin Monaghan | |
| 27:35 | Lisa Domeshek | |
| 27:36 | Blair Hogg | |
| 27:37 | Jason Tolley | 3rd M Clyde |
| 27:46 | Peter Schlegel Jr | |
| 28:37 | Fred Foose | |
| 31:07 | Joanne Patti | 2nd F 60-69 |
| 31:59 | Larry Drogo | 4th M 70-77 |
| 32:35 | Julia Hager | 3rd F 50-59 |
| 33:06 | Dianne Showers | 3rd F 60-69 |
| 40:50 | Rick Showers | |
| 45:20 | Bruce Cronrath | 2nd M 78+ |
| 49:06 | Charlie Crowell | |
| 49:18 | Evette Vega |
Want to see your race results in the next newsletter?
Email your race results to Amy Bird at ruseenamy@gmail.com.
Bull Run Run 50-Miler
| 8:05:14 | Jim Blandford | 5th Overall |
| 12:29:22 | Melissa Lin |
Eagleton Trail Challenge 50k
| 8:43:11 | David Dunkelberger |
RU OK? 5K
| 30:01 | Joanne Patti | 2nd F 60-69 |
| 44:35 | Rose Hagy | 2nd F 70+ |
| 48:51 | Bruce Cronrath | |
| 52:00 | Denise Wagner |
Kutztown Fools Run 5k
| 21:12 | Brock Kline | 1st M 40-44 |
| 30:15 | Joanne Patti | 2nd F 65-69 |
| 31:46 | Dianne Showers | 3rd F 65-69 |
| 40:46 | Richard Showers |
Kutztown Fools Run 10-Miler
| 1:04:25 | Mihai Sanchez | 1st M 25-29 |
| 1:13:34 | Matthew Brophy | 3rd M 40-44 |
| 1:27:16 | Elaine Cook | 1st F 55-59 |
| 1:31:02 | Vicki Menet | 3rd F 35-39 |
| 2:11:41 | Scott Scheidt |
Butterfly Trail Run 10k
| 34:34 | Charles Fries | 1st Overall |
Nun Run 5k
| 26:10 | Laura Werner | 1st F 50-59 |
| 32:45 | Diane Showers | 2nd F 60-69 |
| 34:18 | Larry Drogo | 3rd M 70-79 |
| 41:12 | Helene Horn | |
| 41:59 | Richard Showers | 3rd M 60-69 |
| 43:33 | Rose Hagy | 3rd F 70-79 |
| 47:19 | Bruce Cronrath | 2nd M 80+ |
Coastal Delaware Running Festival: Marathon
| 4:03:31 | Emily Trudel |
| 4:27:27 | Lisa Domeshek |
Coastal Delaware Running Festival: Half Marathon
| 1:37:06 | Matt Brophy |
| 1:39:40 | Cody Harris |
| 2:15:22 | Michelle Foley |
| 2:45:37 | Brittni Harris |
Coastal Delaware Running Festival: 9k
| 1:00:36 | Yuriko Beaman |
Coastal Delaware Running Festival: 5k
| 29:56 | Michelle Foley |
Hyner 50k
| 5:40:34 | Kelly Ammon |
| 6:09:41 | Andy Styer |
| 6:27:25 | Karin Tursack |
| 6:27:26 | Mark Weaver |
Hyner 25k
| 3:48:20 | Jess Gockley |
| 4:15:11 | Elaine Cook |
April Third Thirsty Thursday 5k
| 17:52 | Mihai Sanchez | 2nd M 20-29 |
| 18:57 | Charles Fries | 1st M 40-49 |
| 21:33 | Brian Stoltzfus | 1st M 60-69 |
| 25:44 | Jason Tolley | 4th M Clyde |
| 26:05 | Kevin Monaghan | |
| 26:43 | Sandie Kincaid | 3rd F 40-49 |
| 27:48 | Nicholas DiMascio | |
| 27:55 | Blair Hogg | |
| 28:22 | Peter Schlegel, Jr | |
| 30:14 | Joanne Patti | 2nd F 60-69 |
| 32:33 | Larry Drogo | |
| 33:28 | Julia Hager | 4th F 50-59 |
| 33:49 | Dianne Showers | |
| 41:08 | Rick Showers | |
| 46:47 | Bruce Cronrath | 2nd M 78+ |
| 49:25 | Evette Vega | |
| 50:36 | Charlie Crowell Sr |
Dr. Jeffrey F. Zackron Memorial 5k
| 22:50 | Brent Sparks | |
| 31:53 | Kristen Rothenberger | 1st F 40-49 |
| 33:57 | Dianne Showers | 1st F 60-69 |
| 43:44 | Richard Showers | |
| 43:48 | Bruce Cronrath |
April Foolish 10 hr Trail Race
| 44 miles | Charlie Fries | 1st M 40-49 |
| 36 miles | Michael Whalen | 1st M 60-69 |
| 20 miles | Joanne Patti | |
| 16 miles | Helene Horn | |
| 12 miles | Scott Scheidt |
Jim Thorpe Area Running Festival: Marathon
| 2:57:36 | Mihai Sanchez | BQ |