| Chobot Challenge 15K | ||||
| 10/166 | Ben Hatt | 1:11:14 | ||
| 39 | Don Mengel | 1:25:29 | ||
| 102 | Tom Chobot | 1:48:44 | ||
| 142 | Barbara Raifsnider | 2:05:17 | ||
| 145 | Paul Makurath | 2:05:59 | ||
| Double Trouble 15K | ||||
| 36/189 | Scott Thomas | 1:37:50 | ||
| 82 | Katie Thomas | 1:56:12 | 2nd F0-29 | |
| 113 | Tom Chobot | 2:06:32 | ||
| 133 | Paul Makurath | 2:16:32 | 2nd M68+ | |
| 156 | Barbara Raifsnider | 2:27:07 | ||
| 184 | Gwyn Chobot | 2:10:02 | 2nd F60-67 | |
| Cheesy Chase 5K | ||||
| 3/174 | Jimmy Blandford | 18:47 | 1st M40-49 | |
| 16 | Elaine Cook | 23:20 | 2nd F50-59 | |
| 46 | Tom Chobot | 26:28 | 2nd M60-67 | |
| 65 | Lauren Massaro | 28:24 | 1st Overall F Clyde | |
| 66 | John Thompson | 28:25 | ||
| 72 | Janine Beidler | 28:51 | 1st F Master Clyde | |
| 77 | Barbara Raifsnider | 29:09 | ||
| 81 | Lee Zechman | 29:35 | ||
| 82 | Doug Zechman | 29:36 | ||
| 110 | Blair Hogg | 31:35 | ||
| 145 | Yuriko Beaman | 36:26 | ||
| 156 | Rose Hagy | 39:36 | 1st F68-74 | |
| 157 | Gwyn Chobot | 40:18 | ||
| 164 | Helene Horn | 44:04 | ||
| Laurel Highlands 70.5 Miler | ||||
| 34/95 | Andy Styer | 17:13:33 | ||
| Finger Lakes 50k | ||||
| 31/140 | Andy Styer | 6:35:18 |
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
