| August 2019 | ||||
| On the Rocks 16.7k trail | ||||
| 54/76 | Paul Makurath | 2:56:54 | 1st M70+ | |
| Burning River 100 Miler | ||||
| 135/294 | Laura Yoder | 29:21:06 | 2nd F 50-59 | |
| Radsport Mt. Penn Hill Climb Bike | ||||
| 38/67 | Michael Whalen | 12:56 | ||
| Radsport Run to the Pagoda | ||||
| 11/15 | Michael Whalen | 14:34 | ||
| 3/4 | Jackie Snyder | 16:55 | 3rd Female | |
| Run for Taylor 5K | ||||
| 5/113 | Jimmy Blandford | 19:38 | 1st M45-49 | |
| 9 | Brock Kline | 20:31 | 3rd M35-39 | |
| 17 | Donny Mengel | 22:48 | 1st M60-64 | |
| 21 | Duane Renninger | 24:34 | 2nd M50-54 | |
| 46 | Tania Salaneck | 31:08 | 2nd F35-39 | |
| 51 | Ruth Machamer | 32:16 | 1st F45-49 | |
| 54 | Jim Demsko | 32:27 | ||
| 113 | Michael Ranck | 54:43 | ||
| Gring’s Mill 5K | ||||
| 6/208 | Grant Kellenberger | 20:37 | 1st M14 &U | |
| 70 | Mark Mazurkiewicz | 29:48 | ||
| 81 | Mary Boggs | 30:54 | ||
| 82 | Aly Costello | 30:55 | ||
| 88 | Barbara Raifsnider | 31:13 | 1st F55-59 | |
| 99 | Larry Drogo | 32:20 | ||
| 115 | Sue Jackson | 33:52 | 2nd F60-64 | |
| 149 | Yuriko Beaman | 37:00 | ||
| 181 | Rose Hagy | 43:16 | 2nd F70-74 | |
| 185 | Jeff Borelli | 44:36 | ||
| 190 | Judy Anttonen | 47:10 | 2nd F75+ | |
| Gring’s Mill 10K | ||||
| 9/146 | Dee Koutsourais | 43:14 | 2nd F30-34 | |
| 19 | Jess Gockley | 45:22 | 2nd F35-39 | |
| 30 | Ryan Watts | 47:30 | 3rd M40-44 | |
| 32 | Duane Renninger | 49:09 | 1st M50-54 | |
| 35 | Donny Mengel | 49:25 | 3rd M60-64 | |
| 38 | Patrick Boggs | 49:59 | ||
| 62 | Tony Agentowicz | 56:14 | ||
| 73 | Janine Beidler | 58:50 | ||
| 107 | Heidi Moebius | 1:04:40 | 1st F 75+ | |
| 108 | Aaron Kreider | 1:04:45 | ||
| 111 | Julia Hager | 1:05:47 | ||
| 115 | Blair Hogg | 1:06:31 | ||
| 139 | Cynthia Borelli | 1:18:00 | ||
| Half Wit Half Marathon Trail | ||||
| 25/215 | Dale Wiest | 2:11:31 | 1st M60-67 | |
| 71 | Donny Mengel | 2:33:22 | 4th M60-67 | |
| 107 | Tom Chobot | 2:45:11 | ||
| 164 | Paul Makurath | 3:13:49 | ||
| 170 | Barbara Raifsnider | 3:17:44 | ||
| Eastern States 100 mile trail | ||||
| 65/133 | Rhoda Smoker | 32:12:05 | ||
| 116 | April Zimmerman | 35:12:08 | ||
| Avalon 5 Miler | ||||
| 33/174 | Karen Rule | 38:19 | 2nd F40-49 |
