Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| February 2020 | |||
| Chilly Cheeks 11 Trail Run | |||
| 42/286 | Dale Weist | 1:08:29 | 1st M60-67 |
| 113 | Jason Glass | 1:22:29 | |
| 224 | Paul Makurath | 1:46:24 | 1st M68+ |
| 234 | Barbara Raifsnider | 1:49:27 | |
| 254 | Lisa Domeshek | 1:58:45 | |
| 255 | Katelyn Willis | 1:59:28 | |
| Shiver by the River 10K Race #3 Feb 9, 20202 | |||
| 7/115 | Curt Minich | 39:51 | |
| 16 | Mark Yourkavitch | 41:57 | |
| 17 | Scott Thomas | 42:10 | |
| 20 | Raine Fussner | 42:42 | |
| 21 | Jeff Fussner | 42:52 | |
| 25 | Matt Brophy | 44:29 | |
| 36 | Kristen Jacoby | 47:12 | |
| 47 | Elaine Cook | 49:40 | |
| 61 | Tania Salaneck | 53:16 | |
| 64 | Katie Thomas | 53:43 | |
| 70 | Andrea Adam | 54:29 | |
| 71 | Donna Ornosky | 54:31 | |
| 73 | Colleen Fitzpatrick | 55:04 | |
| 74 | Tony Agentowicz | 55:15 | |
| 88 | Kristen Rothenberger | 59:12 | |
| 93 | Lisa Domeshek | 1:00:37 | |
| 95 | Barbara Raifsnider | 1:00:54 | |
| 96 | Kristin Schimp | 1:02:03 | |
| 97 | Jeannie Gochnauer | 1:02:32 | |
| 102 | Ellie Alderfer | 1:06:13 | |
| Shiver by the River 5K Race #3 2/9/2020 | |||
| 52/203 | Jane Setley | 25:07 | |
| 72 | Janine Beidler | 27:01 | |
| 94 | Blair Hogg | 28:26 | |
| 119 | Larry Drogo | 29:31 | |
| 124 | Yuriko Beaman | 31:33 | |
| 126 | Aaron Kreider | 31:40 | |
| 136 | Lauren Massaro | 32:29 | |
| 137 | John Thompson | 32:33 | |
| 148 | Steven Holgate | 34:32 | |
| 181 | Rose Hagy | 41:04 | |
| 191 | Whitley Cooke | 44:06 | |
| 195 | Jerrold Atwell | 46:57 | |
| 200 | Charlie Crowell Sr | 51:13 | |
| 201 | Joanne Patti | 52:24 | |
| Ugly Mudder 13K | |||
| 54/184 | Patrick Boggs | 1:22:08 | |
| 63 | Karla Reppert | 1:25:04 | |
| 167 | Barbara Raifsnider | 1:56:04 |
