Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Pacer Results August, September 2021 | ||||
| Boulder Field 100k | ||||
| 6/33 | Tod Slabik | 12:23 | 1st M50-59 | |
| Boulder Field 50K | ||||
| 148/202 | Barbara Raifsnider | 9:06:16 | ||
| Boulder Field 18 miler | ||||
| 4/162 | Cody Harris | 2:42:44 | ||
| 73 | Steven Holgate | 4:10:25 | ||
| 92 | Rick Moyer | 5:17:21 | ||
| Tim Kerr 7 Miler | ||||
| 110/300 | Karen Rule | 56:18 | ||
| Worlds End Fall Classic – Half Marathon | ||||
| 22/206 | Nathan Zimmerman | 2:42 | ||
| 46 | Brandon Beane | 3:01 | ||
| 58 | Katie Frederick | 3:08 | 3rd F40-49 | |
| 65 | Jeremy Rapp | 3:11 | ||
| 71 | Matt Brophy | 3:15 | ||
| 86 | Elaine Cook | 3:27 | 1st F50-59 | |
| 87 | Karen Rule | 3:27 | ||
| 89 | Joanne VanHorn | 3:31 | 2nd F50-59 | |
| 94 | Alexandrea Dunkelberger | 3:35 | ||
| 159 | Katelyn Willis | 4:19 | ||
| 181 | April Zimmerman | 4:35 | ||
| Double Trouble 30K Trail run | ||||
| 13/61 | Karin Tursack | 3:05 | 1st Female | |
| 15 | Kelly Ammon | 3:08:51 | 2nd Female | |
| 48 | Katelyn Willis | 4:03:46 | ||
| 59 | Lisa Domeshek | 4:45:28 | ||
| Double Trouble 15K | ||||
| 80/166 | Don Mengel | 1:48:11 | ||
| 129 | Barbara Raifsnider | 2:12:13 | ||
| 136 | Paul Makurath | 2:14:53 | 3rd M68+ | |
| Labor Pains 12 Hr Trail run | ||||
| Stephanie Kershner | 62.1 m | 11:45:33 | 1st Female | |
| Justin Kershner | 50m | 10:26:34 | 3rd M30-39 | |
| Dale Weist | 50m | 11:11:46 | 1st M60-69 | |
| Rhoda Smoker | 40m | 9:04:31 | ||
| Don Mengel | 40m | 10:13:54 | 3rd M60-69 | |
| Andy Styer | 35m | 6:56:42 | ||
| Lisa Domeshek | 31m | 7:35:41 | ||
| Katelyn Willis | 31m | 7:39:37 | ||
| Steven Vida | 31m | 7:45:35 | ||
| Brock Kline | 31m | 8:20:18 | ||
| Barbara Raifsnider | 31m | 9:15:45 | ||
| Julia Hager | 26.2m | 6:22:35 | ||
| Kristen Rothenberger | 26.2m | 8:28:35 | ||
| Joanne Patti | 15m | 5:08:15 | ||
| Third Thirsty Thursday 5k September | ||||
| 6 | Sam Dever | 18:22 | 3rd M20-29 | |
| 7 | Alyssa Dever | 18:29 | 1st Female | |
| 9 | Jimmy Blandford | 19:05 | 1st M50-59 | |
| 10 | Brock Kline | 19:21 | 1st M40-49 | |
| 15 | Stephanie Kershner | 20:14 | 1st M30-39 | |
| 19 | Justin Kershner | 21:29 | 1st M clyde | |
| 48 | Blair Hogg | 26:57 | 3rd M60-67 | |
| 56 | Lisa Domeshek | 28:22 | ||
| 67 | Larry Drogo | 30:55 | ||
| 68 | Barbara Raifsnider | 31:15 | 3rd F50-59 | |
| 94 | Helene Horn | 40:24 | ||
| Virgil Crest 50 Mile Trail Run | ||||
| 1st | Jimmy Blandford | 10:25:00 |
