| Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com. | |||
| Blues Cruise 50k | |||
| 4/256 | Stephanie Kershner | 4:37:31 | 1st Female |
| 19 | Kelly Ammon | 5:11:32 | |
| 22 | Karin Tursack | 5:17:06 | |
| 26 | Justin Kershner | 5:21:38 | |
| 46 | Laura Yoder | 5:48:32 | |
| 47 | Mike Yoder | 5:48:35 | |
| 63 | Donald Mengel | 6:05:19 | |
| 67 | Melissa Lin | 6:12:59 | |
| 68 | Karla Reppert | 6:13:42 | |
| 80 | Michael Reinhart | 6:25:12 | |
| 89 | Phil Lechner | 6:30:34 | |
| 118 | John Andescavage | 6:50:45 | |
| 120 | Julia Hager | 6:50:53 | |
| 129 | Shelby Brett | 6:54:04 | |
| 148 | Lisa Domeshek | 7:01:27 | |
| 152 | Jason Karpinski | 7:04:44 | |
| 188 | Stephen Holgate | 7:41:40 | |
| 209 | Michelle Henry | 7:59:11 | |
| 219 | Donna Hey | 8:13:55 | |
| 250 | Jon Durand | 8:53:32 | |
| Oley Valley 10-miler | |||
| 2/112 | Alyssa Dever | 1:04:34 | 1st Female |
| 4 | Sam Dever | 1:05:58 | 1st M20-29 |
| 12 | Raine Fussner | 1:13:12 | 1st F50-59 |
| 19 | Laura Yoder | 1:16:47 | 2nd F50-59 |
| 21 | Don Mengel | 1:17:21 | 2nd M60-69 |
| 27 | Beth Kohl | 1:19:40 | 3rd F30-39 |
| 30 | Kylie Kimball | 1:20:33 | 4th F30-39 |
| 77 | Ellie Alderfer | 1:36:25 | |
| 111 | Barb Raifsnider | 2:30:45 | |
| Oley Valley 5k | |||
| 1/50 | Mihai Sanchez | 18:05 | 1st Male |
| 10 | Blair Hogg | 25:50 | 1st M60-69 |
| 46 | Helene Horn | 43:58 | |
| 48 | Michelle Henry | 46:44 | |
| Oil Creek 100-miler | |||
| 16/84 | Matt Brophy | 30:14:48 | |
| Steve Vida | 75 miles in 24:01:49 | ||
| Evansburg Challenge 10-miler | |||
| 41/125 | Ruth Machamer | 1:33:21 | 2nd F40-49 |
| 119 | Barb Raifsnider | 2:17:47 | |
| Third Thirsty Thursday 5k October | |||
| 2/122 | Sam Dever | 17:55 | 1st M20-29 |
| 7 | Alyssa Dever | 18:46 | 1st Female |
| 12 | Brock Kline | 19:38 | 2nd M40-49 |
| 15 | Stephanie Kershner | 20:37 | 1st F30-39 |
| 16 | Karin Tursack | 20:46 | 2st F40-49 |
| 17 | Brian Stoltzfus | 20:59 | 1st M50-59 |
| 18 | Justin Kershner | 21:18 | 1st M Clyde |
| 35 | Blair Hogg | 24:43 | 3rd M60-67 |
| 38 | John Thompson | 25:40 | |
| 49 | Stephen Holgate | 28:23 | 4th M Clyde |
| 74 | Larry Drogo | 31:48 | 4th M68-74 |
| 78 | Barb Raifsnider | 32:00 | 1st F50-59 |
| 100 | Donna Hey | 35:44 | 4th F50-59 |
| 101 | Michelle Henry | 35:45 | |
| 117 | Rose Hagy | 47:38 | 1st F68-74 |
| 122 | Helene Horn | 55:08 |
