Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Dirty Bird 30k trail run | |||
| 12 | Kelly Ammon | 2:51:46 | 2nd F30-39 |
| 19 | Karin Tursack | 2:59:43 | 2nd F40-49 |
| 20 | Dale Wiest | 3:00:35 | 1st M60+ |
| 43 | Fred Foose | 4:05:16 | |
| Shiver by the River 10K | |||
| 4 | Mihai Sanchez | 37:25 | |
| 6 | Justin Kratz | 42:21 | |
| 17 | Raine Fussner | 44:50 | |
| 18 | Matt Brophy | 45:26 | |
| 19 | Jeff Fussner | 45:39 | |
| 20 | Curt Minich | 45:42 | |
| 37 | Jenn Guigley | 53:07 | |
| 43 | Blair Hogg | 55:06 | |
| 45 | Fred Foose | 56:57 | |
| 48 | Ellie Alderfer | 58:35 | |
| 49 | Tania Salaneck | 58:52 | |
| 51 | Kristen Rothenberger | 59:29 | |
| 61 | Julia Hager | 64:47 | |
| Devil Dog 100 Miler | |||
| 8 | Lou Donofrio | 24:21:11 | |
| Humbug Bustle 5K | |||
| 2 | Mihai Sanchez | 18:07 | 1st M20-29 |
| 5 | Lou Donofrio | 18:55 | 1st M40-49 |
| 12 | Dale Wiest | 22:15 | 1st M60-67 |
| 82 | Joanne Patti | 31:46 | 3rd F60-67 |
| 83 | Barbara Raifsnider | 32:38 | |
| 138 | Helene Horn | 53:37 | |
| Kris Kringle 5miler | |||
| 9 | Mihai Sanchez | 30:44 | 1st M20-24 |
| 22 | Dee Koutsourais | 32:56 | 1st F35-39 |
| 29 | Justin Kratz | 33:54 | |
| 69 | Jeremy Rapp | 37:11 | |
| 71 | Steve Skrocki | 37:16 | |
| 85 | Karin Tursack | 38:11 | 2nd F45-49 |
| 104 | Greg Kellenberger | 39:59 | |
| 114 | Donny Mengel | 40:46 | 1st M 65-69 |
| 155 | Jon Durand | 43:04 | |
| 187 | Janine Beidler | 44:29 | |
| 194 | Jenn Guigley | 44:41 | |
| 195 | Todd Phillips | 44:42 | |
| 210 | Steven Holgate | 45:20 | |
| 267 | Sandie Kincaid | 49:00 | |
| 285 | Yvonne Good | 50:16 | |
| 286 | Eric Weaver | 50:17 | |
| 305 | Aaron Kreider | 51:38 | |
| 370 | Joanne Patti | 56:43 | |
| 395 | Barbara Raifsnider | 58:31 |
