Want to see your results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
| April 2022 Results | |||
| Boston Marathon | |||
| 12330 | Jess Gockley | 3:37:18 | |
| 12377 | Karin Tursack | 3:37:30 | |
| Bull Run Run 50 Miler | |||
| 2 | Jim Blandford | 7:36:39 | 2nd Overall |
| 29 | Justin Langston | 9:38:29 | |
| 32 | Kyle Gery | 9:50:08 | |
| 63 | Jill Roper | 10:57:39 | |
| Tyler Arboretum Trail 10k | |||
| 8 | Lou Donofrio | 45:21 | 2nd M 40-49 |
| 26 | Dale Wiest | 50:15 | 3rd M 60-69 |
| 212 | Heidi Moebius | 1:28:10 | 1st F 80+ |
| Dr Zackon Memorial 5k | |||
| 1 | Mihai Sanchez | 18:29 | Top Male |
| 29 | Kristen Rothenberger | 31:53 | 3rd F30-39 |
| Kutztown Fools Run 5k | |||
| 1 | Mihai Sanchez | 18:18 | 1st M Overall |
| 2 | Brock Kline | 19:12 | 1st Masters M |
| 67 | Kristen Jacoby | 30:27 | 1st F 65-69 |
| 123 | Diane Gilbert | 37:43 | 3rd F 60-64 |
| 141 | Rose Hagy | 44:28 | 3rd F 70+ |
| Kutztown Fools Run 10 Mile | |||
| 7 | Dee Koutsourais | 1:07:03 | 1st F Overall |
| 28 | Jess Gockley | 1:18:18 | 3rd F 40-44 |
| 35 | Beth Kohl | 1:20:06 | |
| 39 | Don Mengel | 1:22:25 | 1st M 65-69 |
| 50 | Elaine Cook | 1:25:16 | 2nd F 55-59 |
| 76 | Jonathan Foley | 1:31:24 | |
| 80 | Steven Holgate | 1:34:29 | |
| 86 | Blair Hogg | 1:35:59 | |
| 135 | Darlene Benoit | 2:11:52 | |
| 136 | Bruce Cronrath | 2:15:13 | |
| Naked Prussian 26.2 | |||
| 31 | Karin Tursack | 4:47:38 | |
| 49 | Justin Kershner | 5:03:53 | |
| 72 | Fred Foose | 5:41:32 | |
| 124 | Barbara Raifsnider | 7:22:31 | |
| April Foolish Trail 10 hr | |||
| 36 miles | Katie Martin | 9:37 | 3rd F 30-39 |
| 32 miles | Curtis Musser | 6:39 | |
| 32 miles | Tania Salaneck | 9:22 | |
| 26.2 miles | Kent Prizer | 5:28 | 2nd M 70+ |
| 26.2 miles | Scott Scheidt | 7:32 | 3rd M 60-69 |
| 26.2 miles | Barbara Raifsnider | 8:16 | |
| 20 miles | Joanne Patti | 5:30 | |
| 16 miles | Helene Horn | 5:59 | |
| 12 miles | Amy Bird | 3:51 | |
| 8 miles | Kim Kohl | 2:21 | |
| 8 miles | Colleen Fitzpatrick | 5:11 | |
| 4 miles | Michael Oetting | 1:24 | 3rd M Clydes |
| April Third Thirsty Thursday | |||
| 6 | Mihai Sanchez | 18:29 | 3rd M19-29 |
| 74 | Mark Mazurkiewicz | 27:31 | |
| 77 | Lisa Domeshek | 27:54 | |
| 79 | Janine Beidler | 28:11 | 3rd F Clyde |
| 81 | Colleen Fitzpatrick | 28:59 | |
| 94 | Barbara Raifsnider | 30:53 | 2nd F 60-67 |
| 96 | Larry Drogo | 31:02 | 2nd M 68-74 |
| 105 | Rick Showers | 32:00 | |
| 106 | Dianne Showers | 32:04 | 3rd F 60-67 |
| 107 | Joanne Patti | 32:05 | |
| 108 | Krista Guigley | 32:49 | 4th F0-18 |
| 109 | Jenn Guigley | 32:51 | |
| 111 | Julia Hager | 33:07 | 4th F50-59 |
| 122 | Darlene Benoit | 36:59 | |
| 132 | Diane Gilbert | 40:05 | |
| 134 | Bruce Cronrath | 40:29 | |
| 141 | Judy Anttonen | 43:18 | 1st F75+ |
| 143 | Michael Oetting | 44:15 | |
| 161 | Helene Horn | 58:35 | |
| Nun Run 5k | |||
| 2 | Mihai Sanchez | 18:50 | 1st M19-29 |
| 20 | Mark Mazurkiewicz | 28:26 | 3rd M50-59 |
| 32 | Diane Showers | 32:34 | 1st F Master |
| 54 | Bruce Cronrath | 39:20 | 2nd M70-79 |
| 57 | Judy Anttonen | 43:36 | 1st F80+ |
| 62 | Rose Hagy | 45:43 | 2nd F70-79 |
| Valley Forge Revolutionary Run 5k | |||
| 130 | Kent Prizer | 42:02 | 2nd M70-74 |
| 253 | Janine Beidler | 46:33 | |
| 300 | Colleen Fitzpatrick | 48:25 | |
| 414 | Joanne Patti | 52:44 | |
| 418 | Barbara Raifsnider | 52:54 | |
| 566 | Bruce Cronrath | 1:09:58 | |
| 573 | Rose Hagy | 1:15:44 | |
| Hyner 25k | |||
| 101 | Rhoda Smoker | 3:35:51 | |
| 103 | Dale Weist | 3:36:21 | |
| 116 | Jill Roper | 3:40:54 | |
| 182 | Justin Kershner | 4:00:12 | |
| Hyner 50k | |||
| 51 | Stephanie Kershner | 6:02:09 | |
| 69 | Jason Karpinski | 6:20:23 | |
| 70 | Michael Whalen | 6:20:52 | |
| 76 | Brian Lubenow | 6:22:18 | |
| 148 | Pete Groth | 7:05:41 | |
| 187 | Brooke Schell | 7:27:52 | |
| 195 | Joanne Van Horn | 7:36:19 | |
| 200 | Elaine Cook | 7:45:00 | |
| 232 | Tania Salaneck | 8:23:21 | |
| Run for Dreamers 5k | |||
| 2 | Matt Brophy | 21:24 | 1st M40-49 |
| 45 | Yuriko Beaman | 32:28 | |
| Coastal Delaware Running Festival 5k | |||
| 324 | Yuriko Beaman | 31:41 | |
| Coastal Delaware Running Festival Marathon | |||
| 68 | Matt Brophy | 3:29:47 | |
| Seneca 7 | |||
| 103 | Sippin’ and Steppin’ | 12:53:22 |
