Want to see your race results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
Philadelphia Marathon
| 4:02:04 | Ray Ingaglio |
| 4:03:12 | Justin Kratz |
| 4:18:16 | Shane Shin |
Marine Corps Marathon
| 5:39:47 | Mark Wagner |
Oley Valley Country Classic 5k
| 24:52 | Katie Frederick | 1st F Master |
| 26:29 | Shannon Govern | 2nd F 0-19 |
| 26:31 | Dan Govern | 2nd M 50-59 |
| 28:14 | Brandon Beane | 3rd M 40-49 |
| 29:39 | Tania Salaneck | 4th F 40-49 |
| 33:24 | Larry Drogo | |
| 39:40 | Bruce Cronrath | |
| 48:34 | Tanara Govern |
Oley Valley Country Classic 10 mi
| 1:12:05 | Jen Esposito | 2nd F Overall |
| 1:14:41 | Matthew Brophy | 4th M 40-49 |
| 1:17:47 | Andy Styer | 5th M 50-59 |
| 1:19:12 | Laura Yoder | 1st F Overall Master |
| 1:23:02 | Jill Roper | 2nd F 40-49 |
| 1:26:15 | Emily Trudel | |
| 1:30:19 | Vicki Menet | |
| 1:36:01 | Lisa Domeshek | |
| 1:36:02 | Blair Hogg | |
| 1:50:28 | Donna Hey | |
| 2:00:09 | Andre Marjanowski | |
| 2:02:37 | Scott Scheidt |
Conestoga 10 mi
| 3:35:12 | Fred Foose |
Fitzy’s Halloween 5k
| 26:50 | Blair Hogg | |
| 30:58 | Aaron Kreider | |
| 31:08 | Hanne Proudfoot | 3nd F 60-64 |
| 32:56 | Dianne Showers | 1st F 65-69 |
| 34:14 | Joanne Patti | 2nd F 65-69 |
| 38:40 | Diane Gilbert | |
| 41:16 | Richard Showers | |
| 41:25 | Bruce Cronrath | |
| 42:34 | Rose Hagy | 2nd F 70+ |
| 45:08 | Barbara Raifsnider | |
| 51:12 | Helene Horn |
Harrisburg Marathon
| 3:04:06 | Lou Donofrio | 2nd M 40-44 |
Hyner The View 25k
| 3:45:33.86 | Karen Tremblay | |
| 3:46:45 | Jackie Snyder | 1st F 60-99 |
| 4:06:27.79 | Yvonne Good |
Patriot Run 5k by Hope Rescue Mission
| 33:41 | Joanne Patti | 2nd F 60-69 |
| 38:21 | Richard Showers | |
| 43:00 | Helene Horn |
Sprains & Strains 5k
| 38:42 | Bruce Cronrath | 1ST M70+ |
| 42:30 | Rose Hagy | 1ST F70+ |
5k Turkey Trot Run/Walk by Collegeville Rotary Club
| 40:28 | Barbara Raifsnider | 2ND F60-69 |
Hobart’s Run by the River 5k
| 39:15 | Dianne Gilbert | 1st F 60-69 |
Run for Riley 5k & Fun Run
| 34:52 | Joanne Patti | 1st F 60+ |
Camel Trot 5k
| 17:49 | Mihai Sanchez | 1st M Overall |
| 33:22 | Diane Showers | 2nd F 60-69 |
| 36:59 | Rick Showers | |
| 39:29 | Bruce Cronrath | 2nd M 70+ |
| 40:51 | Rose Hagy | 2nd F 70 + |
| 43:55 | Judy Anttonen | 3rd F 70 + |
Give Thanks for Lebanon 5k Race
| 32:40 | Dianne Showers | 1st F 60-69 |
| 33:33 | Joanne Patti | 2nd F 60-69 |
| 38:21 | Rick Showers | 3rd M 60-69 |
Pawsitive Pace 5k
| 41:46 | Bruce Cronrath | 1st M 70 Plus |
| 44:53 | Rose Hagy | 1st F 70 Plus |
PHLY Face to Face 5mi Turkey trot
| 37:42 | Andrew Styer |
Flippin Fun 5k Turkey Run
| 21:26 | Dale Wiest | 1st M 60-64 |
| 26:29 | Steven Holgate | |
| 41:04 | Michael Oetting |
Plowing Over Pumpkins Whoopie Pie 5k Run/Walk with Virtual
| 22:04 | Dale Weist | 1ST M60-69 |
| 25:50 | Janine Beidler | 2ND F40-49 |
| 32:59 | Dianne Showers | |
| 33:28 | Joanne Patti | |
| 9 38:35 | Rick Showers |
Crappy Year 5k
| 17:15 | Mihai Sanchez | TOP MALE |
| 31:53 | Dianne Showers | 2ND F60-67 |
| 32:16 | Joanne Patti | 3RD F60-67 |
| 33:20 | Scott Sheidt | 2ND M60-67 |
| 33:30 | Colleen Fitzpatrick | 3RD F CLYDE |
| 37:07 | Rick Showers | 3RD M60-67 |
| 37:29 | Paul Makurath | 1ST M75+ |
| 37:33 | Amy Bird | |
| 38:54 | Michael Oetting | 2ND M CLYDE |
