Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Pacer Results July 2021 | |||
| Third Thirsty Thursday July 5k | |||
| 1 | Mihai Sanchez | 18:13 | TOP MALE |
| 3 | Alyssa Dever | 18:27 | TOP FEMALE |
| 5 | Ben Hatt | 18:37 | 2nd M 30-39 |
| 7 | Sam Dever | 19:00 | 2nd M 20-29 |
| 12 | Steve Koch | 19:47 | 1st M60-67 |
| 13 | Brock Kline | 20:00 | 1st M40-49 |
| 15 | Curt Minich | 20:09 | 1st M50-59 |
| 16 | Stephanie Kershner | 20:53 | 1st F30-39 |
| 22 | Brian Stoltzfus | 21:41 | 2ndM50-59 |
| 23 | Dale Wiest | 21:47 | 2nd M60-67 |
| 32 | Justin Kershner | 23:26 | 1st M clyde |
| 52 | Jason Glass | 26:53 | 4th M Clyde |
| 62 | Bridget Glass | 28:38 | |
| 65 | Blair Hogg | 28:45 | |
| 67 | Lisa Domeshek | 28:56 | |
| 69 | Steve Holgate | 29:13 | 6th M Clyde |
| 75 | Katelyn Willis | 29:57 | |
| 91 | Larry Drogo | 32:31 | |
| 99 | Joanne Patti | 33:41 | |
| 118 | Barbara Raifsnider | 36:23 | 4th F50-59 |
| 137 | Rose Hagy | 41:59 | 1st F68-74 |
| 140 | Helene Horn | 42:42 | |
| Catoctin 50k | |||
| 48 | Matt Brophy | 7:30:13 | |
| 62 | Steve Vida | 7:50:33 |
