Email race results to Race Results Coordinator Amy Bird at raceresults@pagodapacers.com.
| February 2022 | |||
| Phunt 25k | |||
| 147 | Steven Holgate | 3:30:11 | |
| Arctic Blast 5k | |||
| 1 | Mihai Sanchez | 18:40 | Top Male |
| 17 | Steven Holgate | 26:37 | 3rd M Clyde |
| 25 | Mark Mazurkiewicz | 29:37 | |
| 43 | Joanne Patti | 34:29 | 2nd F60-67 |
| 46 | Paul Makurath | 36:09 | 2nd M75+ |
| 50 | Scott Scheidt | 36:58 | |
| 55 | Diane Gilbert | 39:12 | 3rd F60-69 |
| 60 | Judy Anttonen | 45:01 | 1St F 75+ |
| 61 | Michael Oetting | 45:09 | |
| 67 | Helene Horn | 65:17 | |
| The Frozen Snot 14 Mile Trail Race | |||
| 39 (of 121) | Michael Whalen | 2nd in AG | |
| Shiver by the River 5k 3rd Race | |||
| 38 | Jonathan Foley | 25:59 | |
| 47 | Andrea Thrush | 27:12 | |
| 57 | Aaron Kreider | 28:32 | |
| 61 | Lamar Foley | 28:47 | |
| 65 | Mark Mazurkiewicz | 29:17 | |
| 78 | Larry Drogo | 31:17 | |
| 85 | Joanne Patti | 32:19 | |
| 120 | Diane Gilbert | 38:04 | |
| 125 | Helene Horn | 40:21 | |
| 128 | Judy Anttonen | 42:30 | |
| 139 | Tania Salaneck | 55:39 | |
| Shiver by the River 10k 3rd Race | |||
| 2 | Mihai Sanchez | 36:56 | |
| 5 | Justin Kratz | 39:33 | |
| 13 | Matt Brophy | 44:05 | |
| 14 | Jeff Fussner | 44:12 | |
| 16 | Raine Fussner | 44:49 | |
| 30 | Jenn Guigley | 51:15 | |
| 39 | Andrea Adam | 53:17 | |
| 42 | Janine Beidler | 54:15 | |
| 46 | Fred Foose | 55:32 | |
| 53 | Ellie Alderfer | 58:32 | |
| 55 | Kristen Rothenberger | 58:47 | |
| 56 | Katie Thomas | 60:42 | |
| 59 | Michelle Foley | 61:15 | |
| 60 | Sandie Kincaid | 61:17 | |
| 67 | Heide Moebius | 65:55 | |
| 68 | Scott Scheidt | 72:55 | |
| 71 | Michael Oetting | 101:41 | |
| Ugly Mudder 10k Trail Race | |||
| 21 | Stephanie Kershner | 49:37 | 1st F Overall |
| 29 | Dale Weist | 50:36 | 1st M 60-67 |
| 35 | Karin Tursack | 51:57 | 1st F 40-49 |
| 134 | Lisa Domeshek | 1:13:32 | |
| 143 | Fred Foose | 1:17:23 | |
| 152 | Barbara Raifsnider | 1:18:28 | 3rd F 60-67 |
| 156 | Joanne Patti | 1:21:04 | |
| 162 | Jason Glass | 1:21:47 | |
| 181 | Scott Scheidt | 1:34:05 | |
| 189 | Michael Oetting | 3:15:06 |
