Want to see your race results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
Eastern States 100
34:03:25 | Brooke Schell |
34:13:40 | Tod Slabik |
35:36:32 | Jason Karpinski |
Conquer the Canyon Half Marathon
2:00:35 | Joan Bunn | 1st F 50-60 |
2:16:17 | Laura Werner | 2nd F 50-60 |
BIGS Miles for Mentoring 5k
39:17 | Bruce Cronrath |
Jingle in July 5k
32:28 | Dianne Showers | 2nd F 60+ |
34:08 | Barbara Raifsnider | 3rd F 60+ |
34:33 | Joanne Patti | |
37:08 | Rick Showers | |
38:27 | Diane Gilbert |
Half Wit Half REDO Quarter Wit (6.55mi)
1:26:11 | Tom Chobot | 3rd M 60-67 |
1:41:53 | Joanne Patti | 1st F 60-67 |
1:51:44 | Barbara Raifsnider | 2nd F 60-67 |
1:56:26 | Scott Scheidt | 1st M Clyde |
2:07:11 | Gwyn Chobot |
Half Wit Half REDO Half Marathon
2: 20:14 | Dale Weist | 1st M 60-67 |
3: 20:37 | Fred Foose | |
3: 40:05 | Paul Makurath | 1st M 68+ |
Grings Mill 5k
30:27 | Tania Salaneck | |
31:27 | Larry Drogo | 3rd M 70+ |
33:40 | Joanne Patti | 1st F 60-69 |
37:23 | Diane Gilbert | 2nd F 60-69 |
41:13 | Bruce Cronrath | |
44:33 | Judy Anttonen | 2nd F 70+ |
Grings Mill 10k
54:32 | Ray Ingaglio | 2nd M 20-29 |
56:56 | Jackie Snyder | 2nd F 60-69 |
59:31 | Blair Hogg | |
1:03:12 | Fred Foose | |
1:03:28 | Julia Hager | 3rd F 50-59 |
1:11:05 | Heide Moebius | 1st F 70+ |
1:17:43 | Scott Scheidt | |
1:19:31 | Barbara Raifsnider | 3rd F 60-69 |
1:39:29 | Michael Oetting |
Bradley Mayer Memorial Running Man 5k
18:39 | Mihai Sanchez | 2ND M20-29 |
35:14 | Joanne Patti | 2ND F60-69 |
41:24 | Bruce Cronrath | |
45:03 | Judy Anttonen | 1ST F80+ |
45:23 | Rose Hagy | 2ND F70-79 |
Run Wild for Animal Conservation 10k
1:17:12 | Scott Scheidt | 2nd M 60-69 |
Miles for Maria 5k
33:28 | Joanne Patti | 2ND F60+ |
38:22 | Diane Gilbert | 3RD F60+ |
40:30 | Bruce Cronrath | 2ND M60+ |
Third Thirsty Thursday August
20:23 | Karin Tursack | 1ST F40-49 |
20:32 | Steve Koch | 1ST M60-67 |
25:52 | Sandie Kincaid | |
26:36 | Blair Hogg | 3RD M60-67 |
26:56 | Steven Holgate | 4TH M CLYDE |
28:02 | Mark Mazurkiewicz | |
28:10 | Bridget Glass | 3RD F30-39 |
30:15 | Julia Hager | 3RD F50-59 |
31:30 | Larry Drogo | 3RD M68-74 |
33:13 | Joanne Patti | 2ND F60-67 |
33:15 | Dianne Showers | 3RD F60-67 |
34:02 | Barbara Raifsnider | |
37:05 | Diane Gilbert | |
38:51 | Rick Showers | |
43:53 | Michael Oetting | |
43:54 | Rose Hagy | 1ST F75+ |
45:09 | Judy Anttonen | 2ND F75+ |
Triple Trouble Trail 15k
1: 24:19 | Karin Tursack | 1st F 40-49 |
1:23:07 | Dale Weist | 4th M 60-69 |
2:04:27 | Michelle Henry | |
2:12:23 | Jen Guigley | |
2:24:14 | Scott Scheidt | |
2:27:17 | Paul Makurath |
Triple Trouble Trail 30k
2:55:06 | Karin Tursack | TOP FEMALE |
2:58:13 | Dale Weist | 1ST M60-69 |
5:08:44 | Michelle Henry |
Triple Trouble Trail 50k
5:26:33 | Karin Tursack | TOP FEMALE |
Run 4 Sam 4 Miler
34:22 | Duane Renninger | 3rd M 50-59 |
37:12 | Mark Mazurkiewicz | |
45:48 | Joanne Patti | 2nd F 60-69 |
52:03 | Diane Gilbert | 3rd F 60-69 |
56:54 | Bruce Cronrath | |
61:27 | Rose Hagy | 1st F 70+ |
Middle Creek Wild Goose Chase 5k
31:37 | Dianne Showers | 3rd F 60-28 |
33:20 | Joanne Patti | |
36:34 | Barbara Raifsnider | |
37:39 | Rick Showers | |
42:26 | Rose Hagy | 2nd F 75+ |