Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
March 2020 | | | |
| | | |
Ugly Mudder (omitted result last month) | | | |
| Paul Makurath | 1:57:54 | 2nd M68+ |
| | | |
Naked Bavarian 20 Miler | | | |
44/288 | Jess Gockley | 3:19:39 | 6th Female |
45 | Diane Grimm | 3:19:55 | 1st F 60+ |
138 | Chris Fisher | 4:00:12 | |
161 | Tamra Fisher | 4:07:57 | |
212 | Sandie Kincaid | 4:38:31 | |
249 | Barbara Raifsnider | 5:15:56 | |
250 | Michelle Henry | 5:26:24 | |
Shiver by the River 5k | | |
16/306 | Jon Durand | 20:10 |
93 | Janine Beidler | 27:05 |
133 | Shannon Govern | 29:07 |
139 | Tanara Govern | 29:24 |
142 | Larry Drogo | 29:32 |
157 | Steven Holgate | 30:37 |
164 | Lauren Massaro | 31:01 |
165 | John Thompson | 31:02 |
246 | Rose Hagy | 38:14 |
278 | Jerrold Atwell | 45:31 |
280 | Joanne Patti | 46:22 |
281 | Helene Horn | 46:23 |
283 | Madison Thompson | 47:20 |
287 | Whitley Cooke | 48:22 |
294 | Charlie Crowell, Sr. | 51:03 |
| | |
Shiver by the River 10k | | |
11/120 | Mark Yourkavitch | 41:59 |
12 | Scott Thomas | 42:06 |
15 | Raine Fussner | 42:41 |
16 | Jeff Fussner | 42:43 |
19 | Laura Yoder | 43:44 |
35 | Dan Govern | 48:25 |
46 | Elaine Cook | 50:20 |
51 | Mike Yoder | 52:15 |
52 | Tania Salaneck | 52:48 |
57 | Katie Thomas | 53:19 |
58 | Jackie Snyder | 53:22 |
59 | Jane Setley | 53:25 |
60 | Beth Kohl | 53:27 |
65 | Colleen Fitzpatrick | 54:15 |
66 | Tony Agentowicz | 54:24 |
73 | Andrea Adam | 55:06 |
79 | Kristen Rothenberger | 56:38 |
88 | Blair Hogg | 59:14 |
99 | Barb Raifsnider | 61:20 |
103 | Ellie Alderfer | 61:54 |
| | |
Bel Monte 50k | | |
13/84 | Matt Brophy | 7:00:31 |
Like this:
Like Loading...
Related