Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
January 2022 | | | |
| | | |
Phunt 50K | | | |
17 | Andy Styer | 5:53:26 | |
| | | |
Phunt 25K | | | |
53 | Karin Tursack | 2:50:55 | |
190 | Jen Guigley | 3:42:15 | |
191 | Lisa Domeshek | 3:42:19 | |
192 | Blair Hogg | 3:42:21 | |
226 | Donna Hey | 3:56:33 | |
270 | Jim Demsko | 4:20:22 | |
| | | |
| | | |
Chilly Cheeks | | | |
8 | Lou Donofrio | 59:55 | 1st M40-49 |
| | | |
Delaware Open XC 5K Championship Race | | | |
| Paul Makurath | 39:33.6 | 2ndM70+ |
Shiver #2, 5k | | | |
19 | Beth Kohl | 23:37 | 2nd Female Overall |
39 | Andrea Thrush | 27:54 | |
57 | Barb Raifsnider | 30:23 | |
62 | Sandie Kincaid | 31:02 | |
73 | Larry Drogo | 32:06 | |
83 | Lamar Foley | 33:31 | |
106 | Helene Horn | 43:27 | |
| | | |
Shiver #2, 10k | | | |
2 | Justin Kratz | 40:16 | 2nd Overall |
9 | Matt Brophy | 44:17 | |
19 | Jonathan Foley | 51:38 | |
26 | Vicki Menet | 53:40 | |
50 | Julia Hager | 66:41 | |
Like this:
Like Loading...
Related