A note from Race Results Coordinator, Amy Bird:
“I take the handful of submissions that are sent in and also scan through recent race results for members names. I don’t know many people, but I do have a list of past participants who raced last year that I consult, plus the Pacers membership list as time permits. It’s very busy this time of year, and I know I miss some people, so if you’d like to be included, please email me at raceresults@pagodapacers.com.”
| Naked Bavarian 40 Miler | |||
| 10 | Stephanie Kershner | 6:46:40 | 1st Female Overall |
| 27 | Steve Vida | 7:50:46 | |
| 37 | Justin Kershner | 8:05:13 | |
| Naked Bavarian 20 Miler | |||
| 65 | Karin Tursack | 3:21:47 | |
| 172 | Fred Foose | 4:23:10 | |
| 240 | Barb Raifsnider | 5:11:41 | |
| Shiver by the River 10k (4th) | |||
| 2 | Mihai Sanchez | ||
| 7 | Justin Kratz | 40:29 | |
| 9 | Matt Brophy | 44:19 | |
| 11 | Curtis Musser | 45:04 | |
| 12 | Jeff Fussner | 45:20 | |
| 14 | Raine Fussner | 46:01 | |
| 26 | Vicki Menet | 51:40 | |
| 32 | Jonathan Foley | 53:45 | |
| 33 | Andrea Adam | 54:01 | |
| 35 | Katie Thomas | 54:44 | |
| 40 | Lisa Domeshek | 58:32 | |
| 43 | Michelle Foley | 1:00:16 | |
| 45 | Ellie Alderfer | 1:00:49 | |
| 54 | Tania Salaneck | 1:15:23 | |
| Shiver by the River 5k (4th) | |||
| 46 | Janine Beidler | 26:37 | |
| 52 | Andrea Thrush | 26:56 | |
| 63 | Kristen Rothenberger | 28:03 | |
| 75 | Mark Mazurkiewicz | 29:15 | |
| 92 | Aaron Kreider | 30:37 | |
| 110 | Joanne Patti | 32:27 | |
| 114 | Heide Moebius | 33:23 | |
| 141 | Scott Scheidt | 37:06 | |
| RU OK? 5K | |||
| 44 | Joanne Patti | 31:13 | |
| Hat Run 50k | |||
| 23 | Anna Piskorska | 5:35:19 | 1st F Master |
| 39 | Kyle Gery | 5:53:29 | |
| 41 | Steve Maguire | 5:54:01 | |
| 50 | Kelly Ammon | 5:59:21 | 3rd F 30-39 |
| 52 | Karin Tursack | 5:59:36 | 1st F 40-49 |
| 58 | Jess Gockley | 6:01:49 | 2nd F 40-49 |
| 71 | Steve Vida | 6:11:38 | |
| 90 | Karen Rule | 6:23:36 | |
| 110 | Joanne VanHorn | 6:35:44 | 3rd F 50-59 |
| 127 | Joan Bunn | 6:50:45 | |
| 128 | Elaine Cook | 6:51:03 | |
| Garden Spot 10k | |||
| 92 | Heide Moebius | 1:06:56 | 1st F 80+ |
| Garden Spot 13.1 | |||
| 200 | Sandie Kincaid | 2:00:05 | |
| Frozen Knight 5k | |||
| 2 | Justin Kratz | 20:00 | 2nd M Overall |
| 20 | Elaine Cook | 24:37 | 1st F 55-59 |
| 34 | Mark Mazurkiewicz | 29:34 | 1st M 50-54 |
| 49 | Joanne Patti | 31:52 | 1st F 60-64 |
| 80 | Judy Antonnen | 43:39 | 2nd F 75+ |
| Granogue Games 7 hr Trail Run (Fat Ass) | |||
| 26M | Lori Johnson | 5:53:14 | 1st F Masters 50s |
| 26M | Andy Keegan | 5:53:14 | |
| 20M | Karla Reppert | 5:15:31 | |
| 18M | Dean Johnson | 4:47:14 | |
| 11.6M | Ruth Machamer | 2:29:11 | |
| Half Wit (10.8 mi due to course miscalculation) | |||
| 12 | Stephanie Kershner | 1:40:26 | 1st Female |
| 16 | Matthew Brophy | 1:43:03 | |
| 21 | Dale Wiest | 1:45:26 | 1st M 60-67 |
| 27 | Justin Kershner | 1:47:51 | |
| 34 | Ruth Machamer | 1:15:10 | 1st F 40-49 |
| 61 | Jenn Guigley | 2:10:12 | 5th F 30-39 |
| 100 | Lisa Domeshek | 2:30:33 | |
| 117 | Paul Makurath | 2:57:05 | |
| Quarter Wit (5.4 mi) | |||
| 27 | Tory Clugston | 1:11:58 | 1st F Clyde |
| 35 | Barb Raifsnider | 1:20:04 | 2nd F 60-67 |
| 39 | Andre Marjanowski | 1:21:53 | 1st M 60-67 |
| 42 | Jim Demsko | 1:23:59 | 3rd M Clyde |
| 49 | Scott Scheidt | 1:29:59 | 3rd M 60-67 |
