Want to see your race results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
Kris Kringle 5-Miler
(Results for this race were posted last month, but were incomplete. Hence we’re republishing a revised list, and we hope we got all the Pacers who ran this race this time!)
30:59 | Jason Karpinski | 2nd M30-34 |
31:54 | Dee Koutsourais | 1st Female |
34:36 | Karin Tursack | 1st F45-49 |
34:37 | Mark Weaver | 1st M45-49 |
35:58 | Andy Styer | 2nd M50-54 |
36:08 | Dale Wiest | 1st M60-64 |
39:11 | Justin Langston | |
39:36 | Curtis Minich | |
40:08 | Melissa Lin | 1st F50-54 |
44:02 | Jackie Snyder | 1st F60-64 |
44:33 | Jonathan Durand | |
47:20 | Tania Salaneck | |
47:28 | Blair Hogg | |
48:09 | Steven Holgate | |
48:50 | Heather Nowicki | |
48:59 | Tony Agentwoicz | |
49:06 | Andrea Adam | |
49:49 | Janine Beidler | |
51:49 | Sandie Kincaid | |
51:50 | Jason Tolley | |
53:44 | Julia Hager | |
53:49 | Aaron Kreider | |
54:51 | Joanne Patti | |
55:12 | Andrea Thrush | |
56:42 | Michelle Foley | |
57:09 | Diane Showers | |
58:55 | Heide Moebius | 3rd F 70+ |
60:26 | Scott Sheidt | |
63:03 | Kitty Wiest | |
66:16 | Diane Gilbert | |
68:14 | Bruce Cronrath | |
68:19 | Beth Consugar | |
71:36 | Rick Showers | |
73:23 | Rose Hagy | |
73:33 | Rebeckah Musser | |
73:35 | Curtis Musser | |
74:28 | Helene Horn | |
75:47 | Michael Oetting |
Phunt 50k
5:09:43 | Karin Tursack | 3rd F Overall |
5:31:00 | Andy Styer | |
7:31:39 | Steven Holgate |
Phunt 25k
3:05:02 | Jackie Snyder | 2nd F 60+ |
3:11:31 | Blair Hogg | |
3:32:52 | Jenn Guigley | |
3:38:28 | Michelle Foley | |
3:38:38 | Denyne Tolley | |
3:45:10 | Donna Hey | |
4:54:17 | Brian Krantz |
Polar Bear 5k Trail (Lancaster)
37:31 | Joanne Patti |
Inaugural Polar Run 5k (Pottstown)
17:54.6 | Mihai Sanchez | 1st M Overall |
33:37.4 | Diane Showers | 3rd F 60-69 |
38:27.0 | Diane Gilbert | |
40:27.1 | Michael Oetting | |
41:29.7 | Rick Showers |
Shiver by the River 5k (Race #2 of 4)
21:04 | Curt Minich |
25:01 | Elaine Cook |
26:42 | Kristen Rothenberger |
26:54 | Janine Beidler |
27:18 | Tory Miksiewicz Clugson |
27:39 | Tony Agentowicz |
30:08 | Andrea Thrush |
30:50 | Larry Drogo |
31:36 | Tania Salaneck |
32:33 | Joanne Patti |
32:39 | Diane Showers |
32:44 | Yuriko Beaman |
37:21 | Diane Gilbert |
38:00 | Julia Hager |
38:03 | Michelle Henry |
38:54 | Rick Showers |
40:13 | Bruce Cronrath |
44:24 | Judy Anttonen |
47:07 | Ellie Alderfer |
48:12 | Karen Lohin |
Shiver by the River 10k (Race #2 of 4)
36:15 | Mihai Sanchez |
43:49 | Raine Fussner |
44:27 | Matthew Brophy |
45:27 | Jeff Fussner |
52:07 | Vicki Menet |
1:08:32 | Andre Marjanowski |
1:10:39 | Scott Scheidt |
1:28:43 | Michael Oetting |
Chilly Cheeks 11k Trail Race
1:13:53 | Emily Trudel | 2nd F 0-39 |
1: 36:05 | Jason Glass | |
1: 54:48 | Paul Makurath | 2nd M 70+ |
2: 08:38 | Amy Bird | |
2: 11:00 | Scott Scheidt | |
3: 30:22 | Michael Oetting |
Chocolate Frosted Buns 5k
17:52 | Mihai Sanchez | 1st M 20-29 |
22:00 | Dale Wiest | 1st M 60-69 |
27:09 | Tony Agentowicz | |
31:21 | Larry Drogo | |
33:30 | Joanne Patti | |
39:17 | Rick Showers | |
39:43 | Bruce Cronrath | |
39:44 | Diane Gilbert | |
41:13 | Mike Whalen | |
42:08 | Rose Hagy | 1st F 70+ |
44:17 | Judy Anttonen | 2nd F 70+ |