Want to see your results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
The Big Run 5k
Curtis Musser | 24:23 | |
Fred Foose | 27:31 | 2nd M 60-69 |
Tom Chobot | 28:01 | 3rd M 60-69 |
Sorita Averill | 28:43 | 1st F 60+ |
Diane Gilbert | 40:09 | |
Bruce Cronrath | 40:28 | 2nd M 70+ |
Gwen Chobot | 43:48 | |
Rose Hagy | 44:20 | 1st F 70+ |
Dirty Pony 5k
Jackie Snyder | 36:47 | 2nd F 60-69 |
Katie Frederick | 37:03 | 2nd F 40-49 |
Michelle Henry | 47:49 | |
Lisa Domeshek | 47:51 | |
Diane Gilbert | 52:43 | 3rd F 60-69 |
Charlie Horse Half
Dale Wiest | 1:58:51 |
Andy Styer | 2:07:37 |
Aaron Kreider | 2:44:43 |
Tania Salaneck | 2:56:09 |
Barbara Raifsnider | 3:29:58 |
Dream for Life 5k
Bruce Cronrath | 38:51 | 2nd M 70+ |
Memorial Day Mile
Jim Blandford | 5:03 | 1st M 50-59 |
Laurel Highlands 70.5 mi
Andy Styer | 17:52:12 |
Laurel Highlands 50k
Michael Whalen | 6:53:37 |
Laurel Highlands 70-mile Relay
The Rattlesnakes (Matt Brophy, Steve Vida, Justin Good, Garry Rarer, and Marcus Regan) | 12:49:42 |
Jim Doyle Memorial Celtic Course 5k
Rick Showers | 35:55 | 2nd M 70+ |
World’s End 100k
Jason Karpinski | 17:31:51 |
Tod Slabik | 18:11:23 |
Michael Reinhart | 18:40:42 |
Brooke Schell | 18:41:13 |
Andy Styer | 18:55:28 |
World’s End 50k
Jess Gockley | 7:30:03 | 2nd F 40-49 |
Creative Health Mile
Bruce Cronrath | 11:39 | 2nd M 70+ |
Ruth Hagy | 13:01 | 1st F70+ |
Dumb Dutchman Half a Half
Don Mengel | 52:03 | 2nd M 60-67 |
Andrea Adam | 59:29 | 1st F 40-49 |
Joanne Patti | 1:13:38 | 2nd F 60-67 |
Paul Makurath | 1:17:05 | |
Diane Gilbert | 1:28:42 | |
Bruce Cronrath | 1:31:35 | |
Rose Hagy | 1:39:45 | 1st F 75+ |
Helene Horn | 2:03:02 |
Dumb Dutchman Half
Karin Tursack | 1:42:47 | 2nd Female |
Fred Foose | 2:08:22 | |
Blair Hogg | 2:09:50 | |
Brock Kline | 2:15:21 | |
Barbara Raifsnider | 2:37:07 | 3rd F 60-67 |
Scott Schell | 2:45:06 | |
Amy Bird | 3:15:42 | |
Michael Oetting | 3:43:09 | 2nd M Clyde |
Third Thirsty Thursday
Brock Kline | 19:06 | 1st M 40-49 |
Jim Blandford | 19:32 | 1st M 50-59 |
Karin Tursack | 20:51 | 1st F 40-49 |
Tod Slabik | 21:33 | 2nd M 50-59 |
Don Mengel | 23:39 | 1st M 60-67 |
Blair Hogg | 27:49 | 3rd M 60-67 |
Lisa Domeshek | 28:23 | |
Jason Glass | 28:41 | 3rd M Clyde |
Sandie Kincaid | 28:57 | |
Julia Hager | 30:41 | |
Barbara Raifsnider | 32:38 | 2nd F 60-67 |
Joanne Patti | 32:57 | 3rd F 60-67 |
Larry Drogo | 33:44 | 4th M 68-74 |
Diane Gilbert | 36:26 | |
Bruce Cronrath | 39:43 | |
Michael Oetting | 44:12 | |
Darlene Benoit | 44:22 | |
Helene Horn | 55:12 |
Coventry Woods Trail Fest 10k
Jackie Snyder | 1:05:02 | 1st F 60-69 |
Diane Gilbert | 1:42:49 | 2nd F 60-69 |
CWTF 5k
Jonathan Foley | 39:50 | 1st M 30-39 |
Kent Prizer | 43:52 | 1st M 70+ |
CWTF 3hr
Kelly Ammon | 3 laps, 2:46:22 | 1st F Overall |
Barbara Raifsnider | 1 lap, 1:35:02 | 2nd F 60-69 |
Jim Demsko | 1 lap, 1:38:36 |
CWTF 6hr
Karin Tursack | 5 laps, 5:12:48 | 1st Overall |
Fred Foose | 4 laps, 5:46:29 | 2nd M 60-69 |
Ruth Machamer | 3 laps, 3:25:26 | 2nd F 40-49 |
Melissa Lin | 3 laps, 4:36:17 | 3rd F 50-59 |
John Andescavage | 3 laps, 4:36:17 | 1st M 70-99 |
Run for the Ages 10k
Kristen Jacoby | 1:02:50 | 4th Overall |
Jackie Snyder | 1:07:12 | 2nd F 60-64 |
Steve Vida | 56:14 | 2nd M 50-54 |
Fred Foose | 1:07:44 | |
Karla Reppert | 1:07:40 | |
Eric Weaver | 1:06:50 | |
Joanne Patti | 1:27:00 | |
Julia Hager | 1:20:18 | |
Sue Jackson | 1:31:43 | |
Aaron Kreider | 1:13:23 | |
Barbara Raifsnider | 1:36:09 | |
Bruce Cronrath | 1:42:56 | 1ST M75+ |
Michelle Henry | 1:26:58 | |
Michelle Foley | 1:28:35 | |
Diane Gilbert | 1:42:29 |
In the Park Ice Cream 5k
Barbara Raifsnider | 34:33 | 3rd F 60-69 |
Diane Gilbert | 36:41 | |
Bruce Cronrath | 43:15 |