Want to see your race results in the next newsletter?
Email your race results to Amy Bird at raceresults@pagodapacers.com.
Gring’s Mill 10k
Jen Esposito | 44:39 | 1st F Overall |
Labor Pain 12 Hr Trail Run
Lou Donofrio | 11:48:56, 62.1 miles | 1st Overall |
Rhoda Smoker | 11:33:56, 60 miles | 1st Female |
Karin Tursack | 10:20:10, 50 miles | 2nd Female |
Stephanie Kershner | 10:38:11, 50 miles | 1st F 30-39 |
Curtis Musser | 11:34:03, 45 miles | |
Steven Vida | 8:29:48, 40 miles | 4th M 50-59 |
Julia Hager | 10:56:19, 35 miles | 5th F 50-59 |
Kristen Rothenberger | 10:59:18, 35 miles | 3rd F Clydes |
Brock Kline | 8:19:53, 31 miles | |
Fred Foose | 8:49:31, 31 miles | 3rd M 60-69 |
Matt Brophy | 5:42:30, 26.2 miles | |
Michelle Foley | 8:16:04, 26.2 miles | |
Blair Hogg | 6:03:48, 20 miles | |
Scott Scheidt | 6:14:04, 20 miles | |
Justin Kershner | 2:46:04, 15 miles | |
Tania Salaneck | 4:27:31, 15 miles | |
Karen Lohin | 4:32:53, 10 miles | |
Barbara Raifsnider | 1:12:48, 5 miles |
Hear Our Voices: Team Holly 5k
Aaron Kreider | 29:35 |
Joanne Patti | 33:53 |
Third Thirsty Thursday September
Brock Kline | 19:46 | 1st M 40-49 |
Karin Tursack | 20:53 | 1st F 40-49 |
Michele Gallen | 23:00 | |
Jackie Snyder | 25:48 | 1st F 60-67 |
Blair Hogg | 26:32 | |
Lisa Domeshek | 28:40 | |
Ellie Alderfer | 29:18 | 3rd F 60-67 |
Julia Hager | 29:59 | 4th F 50-59 |
Michelle Foley | 30:11 | |
Larry Drogo | 32:00 | |
Dianne Showers | 32:44 | |
Joanne Patti | 32:48 | |
Kristen Rothenberger | 33:24 | 3rd F Clyde |
Rick Showers | 35:30 | |
Barbara Raifsnider | 38:15 | |
Bruce Cronrath | 39:57 | 1st M 75 Plus |
Michael Oetting | 42:18 | |
Rose Hagy | 42:18 | 1st F 75 Plus |
Diane Gilbert | 45:43 |
Pretzel Twist 5k Run Walk
Mihai Sanchez | 17:44 | 2nd M 20-24 |
Blair Hogg | 26:04 | |
Dianne Showers | 31:56, The Knockouts | 1st F 65-59 |
Richard Showers | 35:57, Slow Pokes | 4th M 65-69 |
Bruce Cronrath | 40:42 | |
Rose Marie Hagy | 42:17 | 1st F 70+ |
Virgil Crest 50 Miler
Jim Blandford | 9:13 | 1st Overall |
Virgil Crest 50k
Jill Roper | 7:44 | 5th F 40-49 |
RU ABLE Duathlon Sprint Distance
Michelle Foley | 1:03:41 | 1st F Overall |
Tully TU Eco 5k
Rick Showers | 38:45 | 1st M 65-69 |
Bruce Cronrath | 38:56 | 1st M 70 Plus |
Rose Hagy | 41:35 | 1st F 70 Plus |
Conestoga 10 Miler (One Tough Race!)
Fred Foose | 3:35:12 |
Michael Wise Memorial 5k
Joanne Patti | 32:09 | 1st F 60 Plus |
Philadelphia Distance Run (half marathon)
Matt Brophy | 1:39:45 | |
Kent Prizer | 1:55:15 | 1st 70-74 |