| Virtual Races | |||||
| Quarantine Backyard Ultra | |||||
| Laura Yoder- 24 loops of 4.167 in 24 hours | |||||
| Yeti 50 Mile Ultra Challenge | |||||
| Mike and Laura Yoder- 8.35 miles at the start of every 4 hours for 24 hours | |||||
| Great Virtual Race Across Tennessee 1,000K (621 miles) | |||||
| RATS 20th place team overall | |||||
| (indvidual places) | 113 | Laura Yoder | 31 days | ||
| 251 | Tania Salaneck | 39 days | |||
| 530 | Brock Kline | 47 days | |||
| 2221 | Stephanie Kershner | 67 days | |||
| 4595 | Mike Yoder | 86 days |
Tag: Race Results
Race Results (May 2020)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
23rd Annual Charlie-Horse 1/2 Marathon Trail Run
May 23, 2020
Charlie Crowell
Age Group – Very Old
1st Place overall
Time: 4:55
Race Results (March 2020)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| March 2020 | |||
| Ugly Mudder (omitted result last month) | |||
| Paul Makurath | 1:57:54 | 2nd M68+ | |
| Naked Bavarian 20 Miler | |||
| 44/288 | Jess Gockley | 3:19:39 | 6th Female |
| 45 | Diane Grimm | 3:19:55 | 1st F 60+ |
| 138 | Chris Fisher | 4:00:12 | |
| 161 | Tamra Fisher | 4:07:57 | |
| 212 | Sandie Kincaid | 4:38:31 | |
| 249 | Barbara Raifsnider | 5:15:56 | |
| 250 | Michelle Henry | 5:26:24 |
| Shiver by the River 5k | ||
| 16/306 | Jon Durand | 20:10 |
| 93 | Janine Beidler | 27:05 |
| 133 | Shannon Govern | 29:07 |
| 139 | Tanara Govern | 29:24 |
| 142 | Larry Drogo | 29:32 |
| 157 | Steven Holgate | 30:37 |
| 164 | Lauren Massaro | 31:01 |
| 165 | John Thompson | 31:02 |
| 246 | Rose Hagy | 38:14 |
| 278 | Jerrold Atwell | 45:31 |
| 280 | Joanne Patti | 46:22 |
| 281 | Helene Horn | 46:23 |
| 283 | Madison Thompson | 47:20 |
| 287 | Whitley Cooke | 48:22 |
| 294 | Charlie Crowell, Sr. | 51:03 |
| Shiver by the River 10k | ||
| 11/120 | Mark Yourkavitch | 41:59 |
| 12 | Scott Thomas | 42:06 |
| 15 | Raine Fussner | 42:41 |
| 16 | Jeff Fussner | 42:43 |
| 19 | Laura Yoder | 43:44 |
| 35 | Dan Govern | 48:25 |
| 46 | Elaine Cook | 50:20 |
| 51 | Mike Yoder | 52:15 |
| 52 | Tania Salaneck | 52:48 |
| 57 | Katie Thomas | 53:19 |
| 58 | Jackie Snyder | 53:22 |
| 59 | Jane Setley | 53:25 |
| 60 | Beth Kohl | 53:27 |
| 65 | Colleen Fitzpatrick | 54:15 |
| 66 | Tony Agentowicz | 54:24 |
| 73 | Andrea Adam | 55:06 |
| 79 | Kristen Rothenberger | 56:38 |
| 88 | Blair Hogg | 59:14 |
| 99 | Barb Raifsnider | 61:20 |
| 103 | Ellie Alderfer | 61:54 |
| Bel Monte 50k | ||
| 13/84 | Matt Brophy | 7:00:31 |
Race Results (February 2020)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| February 2020 | |||
| Chilly Cheeks 11 Trail Run | |||
| 42/286 | Dale Weist | 1:08:29 | 1st M60-67 |
| 113 | Jason Glass | 1:22:29 | |
| 224 | Paul Makurath | 1:46:24 | 1st M68+ |
| 234 | Barbara Raifsnider | 1:49:27 | |
| 254 | Lisa Domeshek | 1:58:45 | |
| 255 | Katelyn Willis | 1:59:28 | |
| Shiver by the River 10K Race #3 Feb 9, 20202 | |||
| 7/115 | Curt Minich | 39:51 | |
| 16 | Mark Yourkavitch | 41:57 | |
| 17 | Scott Thomas | 42:10 | |
| 20 | Raine Fussner | 42:42 | |
| 21 | Jeff Fussner | 42:52 | |
| 25 | Matt Brophy | 44:29 | |
| 36 | Kristen Jacoby | 47:12 | |
| 47 | Elaine Cook | 49:40 | |
| 61 | Tania Salaneck | 53:16 | |
| 64 | Katie Thomas | 53:43 | |
| 70 | Andrea Adam | 54:29 | |
| 71 | Donna Ornosky | 54:31 | |
| 73 | Colleen Fitzpatrick | 55:04 | |
| 74 | Tony Agentowicz | 55:15 | |
| 88 | Kristen Rothenberger | 59:12 | |
| 93 | Lisa Domeshek | 1:00:37 | |
| 95 | Barbara Raifsnider | 1:00:54 | |
| 96 | Kristin Schimp | 1:02:03 | |
| 97 | Jeannie Gochnauer | 1:02:32 | |
| 102 | Ellie Alderfer | 1:06:13 | |
| Shiver by the River 5K Race #3 2/9/2020 | |||
| 52/203 | Jane Setley | 25:07 | |
| 72 | Janine Beidler | 27:01 | |
| 94 | Blair Hogg | 28:26 | |
| 119 | Larry Drogo | 29:31 | |
| 124 | Yuriko Beaman | 31:33 | |
| 126 | Aaron Kreider | 31:40 | |
| 136 | Lauren Massaro | 32:29 | |
| 137 | John Thompson | 32:33 | |
| 148 | Steven Holgate | 34:32 | |
| 181 | Rose Hagy | 41:04 | |
| 191 | Whitley Cooke | 44:06 | |
| 195 | Jerrold Atwell | 46:57 | |
| 200 | Charlie Crowell Sr | 51:13 | |
| 201 | Joanne Patti | 52:24 | |
| Ugly Mudder 13K | |||
| 54/184 | Patrick Boggs | 1:22:08 | |
| 63 | Karla Reppert | 1:25:04 | |
| 167 | Barbara Raifsnider | 1:56:04 |
Race Results (January 2020)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| National Cross Country Championships | |||
| 6K | Raine Fussner | 27:23 | |
| 10K | Jeff Fussner | 47:30 | |
| Ice Scraper 5K | |||
| Raine Fussner | 22:15 | ||
| Frostbite10K- Tennessee | |||
| Kristin Schimp | 1:09:53 | ||
| Katelyn Miller | 1:10:28 | ||
| Phunt 50K | |||
| 23/91 | Diane Grim | 5:48:28 | 2nd Female |
| Phunt 25K | |||
| 320 | Barbara Raifsnider | 3:50:05 | |
| 325 | Donna Hey | 3:50:52 | |
| 331 | Steven Holgate | 3:52:00 | |
| 345 | Tony Agentowicz | 3:53:29 | |
| Kris Kringle 5 Miler | |||
| 28 | Curt Minich | 33:07 | 2nd M50-54 |
| 29 | Dee Koutsourais | 33:08 | 1st Female |
| 36 | Jon Durand | 34:25 | 2nd M30-34 |
| 38 | Greg Kellenberger | 34:48 | |
| 43 | Don Mengel | 35:27 | 1st M60-64 |
| 50 | Dale Wiest | 35:56 | 2nd M60-64 |
| 57 | Laura Yoder | 36:22 | 1st F50-54 |
| 64 | Beth Kohl | 36:44 | 1st F35-39 |
| 76 | Duane Renninger | 37:08 | |
| 92 | Kristen Jacoby | 38:13 | 1st F60-64 |
| 128 | John Thompson | 40:39 | |
| 208 | Bill Buchanan | 44:07 | |
| 221 | Janine Beidler | 44:30 | |
| 234 | Ann Gery | 45:21 | |
| 311 | Kristen Rothenberger | 48:42 | |
| 323 | Ellie Alderfer | 49:13 | |
| 372 | Julia Hager | 53:12 | |
| 386 | Barbara Raifsnider | 53:57 | |
| 407 | Ellie Vanderbeck | 55:14 | |
| 414 | Karen Sinnen | 56:06 | |
| 485 | Rose Hagy | 1:02:50 | 1st F70-79 |
| Dirty Bird 30K | |||
| 15 | Dale Wiest | 3:09:30 | 1st M60+ |
| Dirty Bird 15K | |||
| 119 | Tony Agentowicz | 1:51:03 | |
| 161 | Blair Hogg | 2:00:11 | |
| 190 | Barbara Raifsnider | 2:07:07 | |
| 202 | Lisa Domeshek | 2:15:05 | |
| Shiver by the River 10K- January | |||
| 6 | Curt Minich | 41:25 | |
| 12 | Mark Yourkavitch | 43:08 | |
| 13 | Raine Fussner | 43:17 | |
| 14 | Scott Thomas | 43:23 | |
| 15 | Jeff Fussner | 43:44 | |
| 19 | Matt Brophy | 46:06 | |
| 21 | Laura Yoder | 46:32 | |
| 68 | Mike Yoder | 58:38 | |
| 83 | John Thompson | 1:02:28 | |
| 84 | Barbara Raifsnider | 1:02:35 | |
| 85 | Steven Holgate | 1:02:39 | |
| Shiver by the River 5K- January | |||
| 52 | Kristen Jacoby | 23:04 | |
| 103 | Janine Beidler | 26:31 | |
| 114 | Kristen Rothenberger | 27:38 | |
| 149 | Aaron Kreider | 29:07 | |
| 180 | Larry Drogo | 31:30 | |
| 184 | Jeff Snook | 32:01 | |
| 194 | Ellie Alderfer | 33:06 | |
| 197 | Yuriko Beaman | 33:42 | |
| 207 | Lauren Massaro | 34:33 | |
| 222 | Julia Hager | 37:00 | |
| 237 | Rose Hagy | 38:49 | |
| 251 | Ellie Vanderbeck | 40:56 | |
| 274 | Whitley Cooke | 47:38 | |
| 280 | Helene Horn | 52:11 | |
| 281 | Joanne Patti | 52:15 | |
| 287 | Blair Hogg | 57:48 | |
| 288 | Charlie Crowell, Sr | 59:00 |
Race Results (December 2019)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| December 2019 | |||||
| Run for the Diamonds-9 Miles | |||||
| 249/1135 | Laura Yoder | 1:08 | 1st F 50+ | Diamond winner! | |
| 399 | Mike Yoder | 1:14 | |||
| OBX Olympic Tri | |||||
| Jeff Fussner | 1:58:05 | 2nd M Masters | |||
| Raine Fussner | 2:07:03 | 3rd Female | |||
| Asheville Half Marathon | |||||
| Raine Fussner | 1:35:23 | 1st F Master | |||
| Jeff Fussner | 1:37:52 | 2nd M55-59 | |||
| OBX Half Marathon | |||||
| Raine Fussner | 1:34:35 | 1st F Master | |||
| OBX Marathon | |||||
| Jeff Fussner | 3:26:04 | 2nd M55-59 | |||
| Valley Wellness Indoor Tri | |||||
| Raine Fussner | 1st Female | ||||
| Jeff Fussner | 2nd Male | ||||
| Run Santa Run 5K | |||||
| 6 | Steve Koch | 19:32 | 1st M55-59 | ||
| 12 | Curt Minich | 20:23 | 1st 50-54 | ||
| 37 | Amanda Gross | 23:01 | 1st F30-34 | ||
| 117 | Tony Agentowicz | 27:59 | |||
| 133 | Sorita Averill | 28:42 | 2nd F55-59 | ||
| 149 | Justin Horst | 29:26 | |||
| 281 | Cynthia Borelli | 34:44 | |||
| 328 | Rose Hagy | 37:51 | 1st F70+ | ||
| Shiver by the River 5K #1- December | |||||
| 24 | Amanda Gross | 21:52 | |||
| 36 | Sheri Golembieski | 23:17 | |||
| 68 | Tania Salaneck | 26:33 | |||
| 81 | Shannon Govern | 27:21 | |||
| 88 | Aaron Kreider | 27:45 | |||
| 94 | Colleen Fitzpatrick | 28:15 | |||
| 111 | Tanara Govern | 29:45 | |||
| 115 | Barbara Raifsnider | 30:20 | |||
| 116 | Larry Drogo | 30:27 | |||
| 126 | Steven Holgate | 31:34 | |||
| 139 | Julia Hager | 32:53 | |||
| 147 | Jeff Snook | 34:10 | |||
| 156 | Rose Hagy | 36:15 | |||
| 162 | Catherine Durand | 37:18 | |||
| 194 | Jerrold Atwell | 46:06 | |||
| 199 | Lauren Massaro | 47:29 | |||
| 200 | John Thompson | 47:53 | |||
| 202 | Whitley Cooke | 49:16 | |||
| 210 | Joanne Patti | 55:30 | |||
| Shiver by the River 10K #1- December | |||||
| 4 | Curt Minich | 40:03 | |||
| 9 | Scott Thomas | 42:00 | |||
| 11 | Raine Fussner | 42:43 | |||
| 12 | Jeff Fussner | 42:54 | |||
| 16 | Jon Durand | 44:19 | |||
| 18 | Laura Yoder | 44:39 | |||
| 20 | Matt Brophy | 44:56 | |||
| 29 | Kristen Jacoby | 47:00 | |||
| 54 | Carl Kerchner | 51:21 | |||
| 58 | Janine Beidler | 52:29 | |||
| 67 | Tony Agentowicz | 54:18 | |||
| 74 | Andrea Adam | 54:51 | |||
| 80 | Katie Thomas | 55:30 | |||
| 81 | Mike Yoder | 55:31 | |||
| 89 | Blair Hogg | 57:16 | |||
| 91 | Kristen Rothenberger | 57:19 | |||
| 94 | Ellie Alderfer | 58:06 | |||
| 97 | Jeannie Gochnauer | 58:52 | |||
| 104 | Lisa Domeshek | 1:01:50 | |||
| 112 | Cyndi Borelli | 1:08:49 | |||
| Humbug Bustle 5K | |||||
| 4 | Ben Hatt | 18:33 | |||
| 16 | Don Mengel | 21:32 | |||
| 22 | Duane Renninger | 22:09 | |||
| 23 | Laura Yoder | 22:20 | |||
| 38 | Sheri Golembiewski | 23:39 | |||
| 41 | Mike Yoder | 23:55 | |||
| 59 | Janine Beidler | 25:43 | |||
| 76 | Colleen Fitzpatrick | 27:11 | |||
| 96 | Aly Costello | 28:20 | |||
| 155 | Paul Makurath | 34:18 | |||
| 171 | Rose Hagy | 37:17 | |||
| 188 | Judy Anttonen | 41:38 | |||
| 210 | Helene Horn | 55:37 | |||
| Naked Nick 25K | |||||
| 28 | Dale Wiest | 2:33:44 | 1st M60-69 | ||
| 31 | Steve Skrocki | 2:37:24 | |||
| 46 | Karen Rule | 2:47:18 | 1st F40-49 | ||
| 104 | Tamra Fisher | 3:20:48 | |||
| 160 | Barbara Raifsnider | 4:05:25 |
Race Results (November 2019)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| November 2019 | ||||
| Call of the Wilds 50K | ||||
| 16 | Andy Styer | 6:56:10 | ||
| Cheslen Chase for Open Space 10K | ||||
| Paul Makurath | 1:16:57 | |||
| Pennypack Trail Fest 20K | ||||
| Paul Makurath | 2:39:37 | |||
| Oley Classic 10 Miler | ||||
| 14 | Dee Koutsourais | 1:06:00 | 1st F30-34 | |
| 15 | Curt Minich | 1:06:21 | 2nd M50-54 | |
| 36 | Andy Styer | 1:11:38 | 2nd M45-49 | |
| 141 | Jackie Snyder | 1:29:31 | ||
| 162 | Ann Gery | 1:32:18 | ||
| 185 | Ellie Alderfer | 1:37:25 | ||
| 186 | Blair Hogg | 1:37:37 | ||
| 211 | Kristen Rothenberger | 1:43:41 | ||
| 218 | Lisa Domeshek | 1:45:09 | ||
| 226 | Heide Moebius | 1:46:40 | 1st F75+ | |
| 234 | Barbara Raifsnider | 1:49:32 | ||
| Oley Classic 5K | ||||
| 5 | Grant Kellenberger | 19:02 | 1st M<15 | |
| 13 | Greg Kellenberger | 20:45 | 2nd M40-44 | |
| 75 | Jane Setley | 28:45 | 3rd F50-54 | |
| 77 | Zeb Ganster | 28:49 | 2nd M30-34 | |
| 123 | Rose Hagy | 36:11 | 2nd F70-74 | |
| Ghouls and Fools Nighttime Trail 10K | ||||
| 8 | Steve Maguire | 58:06 | 1st M50-59 | |
| 15 | Mike Yoder | 1:02:07 | 3rd M50-59 | |
| 23 | Brandon Beane | 1:04:01 | ||
| 24 | Dana Seitzinger | 1:04:05 | ||
| 28 | Laura Yoder | 1:04:31 | 1st F50-59 | |
| 56 | Katie Frederick | 1:12:46 | 3rd F<39 | |
| 100 | Colleen Fitzpatrick | 1:23:34 | 1st F Clyde | |
| 104 | Joe Veppert | 1:23:42 | ||
| 105 | Karen Rule | 1:23:43 | 4th F40-49 | |
| 106 | Tamara Fisher | 1:23:50 | ||
| 107 | Chris Fisher | 1:23:52 | ||
| 142 | Kim Kohl | 1:46:57 | ||
| 143 | Kate Willis | 1:46:59 | ||
| 144 | Lisa Domeshek | 1:47:07 | ||
| Fitzy’s 5K | ||||
| 5 | Mark Yourkavitch | 21:36 | 1st M55-59 | |
| 10 | Dale Wiest | 22:34 | 1st M60-64 | |
| 16 | Tony Agentowicz | 22:45 | 2nd M55-59 | |
| 25 | Beth Kohl | 23:31 | 2nd Female | |
| 125 | Ellie Vanderbeck | 33:23 | ||
| Tough Turkey 5K | ||||
| 3 | Steve Maguire | 21:58 | 1st M50-59 | |
| 6 | Kate Martin | 23:37 | 1st F30-39 | |
| 11 | April Zimmerman | 25:48 | 2nd F30-39 | |
| 14 | Ruth Machamer | 27:52 | 2nd F40-49 | |
| 27 | Rose Hagy | 40:55 | 1st F60+ | |
| Harrisburg Marathon | ||||
| 51 | Brian Stones | 3:13:25 | ||
| 103 | Jess Gockley | 3:28:10 | 2nd F35-39 | |
| 134 | Jon Durand | 3:33:30 | ||
| 164 | Laura Yoder | 3:39:01 | 1st F50-54 | |
| 190 | Dan Govern | 3:43:20 | ||
| 309 | Rhoda Smoker | 4:08:16 | ||
| 313 | Brooke Schell | 4:08:41 | ||
| 372 | Donny Mengel | 4:20:47 | ||
| 546 | Mike Zimmerman | 5:14:54 | ||
| 547 | Kristin Schimp | 5:14:59 | ||
| 548 | Katelyn Miller | 5:15:02 | ||
| 579 | Mike Reese | 5:36:05 | ||
| Run for Riley 5K | ||||
| Cyndi Borelli | 32:29 | |||
| Jeff Borelli | 40:02 | |||
| Philadelphia Marathon | ||||
| 1922 | Steve Vida | 3:34:07 | ||
| 9642 | Olivia Vida | 6:07:21 |
Race Results (October 2019)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| October 2019 | ||||
| Blues Cruise 50K | ||||
| 13/354 | Ben Hatt | 4:38:46 | ||
| 20 | Kim Drake | 4:44:08 | ||
| 43 | Dale Wiest | 5:04:56 | ||
| 45 | Jess Gockley | 5:05:28 | ||
| 46 | Kyle Gery | 5:05:36 | ||
| 67 | Laura Yoder | 5:18:15 | ||
| 72 | Donny Mengel | 5:23:11 | ||
| 88 | Karen Rule | 5:34:06 | ||
| 89 | Matt Brophy | 5:34:19 | ||
| 90 | Scott Thomas | 5:34:54 | ||
| 101 | Phil Lechner | 5:45:48 | ||
| 104 | Michael Reinhart | 5:49:07 | ||
| 109 | Stephanie Kershner | 5:50:00 | ||
| 134 | Justin Kershner | 6:02:36 | ||
| 154 | Ruth Machamer | 6:10:25 | ||
| 180 | Katie Frederick | 6:24:22 | ||
| 270 | Katie Thomas | 7:13:50 | ||
| 288 | Aaron Kreider | 7:25:56 | ||
| 296 | Jim Demsko | 7:35:42 | ||
| 302 | Michelle Henry | 7:42:14 | ||
| 304 | Julia Hager | 7:43:11 | ||
| 328 | Barbara Raifsnider | 8:13:59 | ||
| Reading Hospital Road Run-Half Marathon | ||||
| 12/258 | Curt Minich | 1:28:02 | 1st in AG | |
| 17 | Dee Koutsourais | 1:30:33 | 3rd F Overall | |
| 20 | Jon Durand | 1:30:49 | 5th in AG | |
| 40 | Micheal Whalen | 1:37:17 | 1st in AG | |
| 56 | Kate Martin | 1:42:07 | 3rd in AG | |
| 57 | Duane Renninger | 1:42:10 | ||
| 144 | Tony Agentowicz | 2:00:49 | ||
| 194 | Aaron Kreider | 2:12:08 | ||
| 203 | Ellie Alderfer | 2:14:39 | ||
| 205 | Jackie Snyder | 2:15:31 | 3rd AG | |
| 215 | Laura Yoder | 2:18:47 | ||
| 219 | Lisa Domeshek | 2:19:55 | ||
| 232 | Matt Brophy | 2:27:13 | ||
| 245 | Jim Demsko | 2:42:37 | ||
| Reading Hospital Road Run- 5K | ||||
| 81/389 | Kristen Rothenberger | 27:37 | ||
| 199 | Lauren Massaro | 32:53 | ||
| 200 | John Thompson | 32:54 | ||
| Trails 4 Tails Fest 50K | ||||
| 2 | Laura Yoder | 5:05:32 | 2nd F Overall | |
| Call of the Wilds 50K | ||||
| 16/72 | Andy Styer | 6:56:10 | ||
| 39 | Brandon Beane | 7:53:23 | ||
| 47 | Joanne Van Horn | 8:03:44 | 1st F50-59 | |
| 54 | Elaine Cook | 8:12:46 | 3rd F50-59 | |
| 65 | Jenn Guigley | 9:10:05 | ||
| Call of the Wilds 25K | ||||
| 29/124 | Christine Le | 3:49:05 | 1st F20-29 | |
| 74 | April Zimmerman | 4:46:57 | ||
| 75 | Dylan Kostzewa | 4:46:58 | 1st M1-19 | |
| Steamtown Marathon | ||||
| 46/1,002 | Alyssa Kennedy | 2:59:52 | 2nd F Overall | |
| 243 | Steve Vida | 3:36:04 | ||
| Marine Corps 50k | ||||
| 942 | Jim Demsko | 6:25:51 | ||
| Marine Corps Marathon | ||||
| 14,903 | Ruth Machamer | 5:57:11 |
Race Results: September 2019
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Boulder Field 50K | ||||
| 103 | Diane Grim | 7:27:48 | 1st F 60+ | |
| 134 | Barbara Raifsnider | 8:13:10 | ||
| Boulder Field 18 Miler | ||||
| 14 | Michael Whalen | 2:54:30 | 1st in Age Group | |
| 21 | Ruth Machamer | 3:00:50 | 5th Female | |
| 34 | Jackie Snyder | 3:25:48 | 1st in Age Group | |
| 58 | Sandie Kincaid | 3:59:06 | ||
| Conestoga Trail Run 10 Miler | ||||
| Mike Yoder | 2:16:47 | 3rd M50-59 | ||
| Jess Gockley | 2:20:51 | 1st Female | ||
| Mike Reddy | 2:27:04 | |||
| Diane Grim | 2:27:31 | 2nd Female | ||
| Michael Whalen | 2:31:43 | |||
| Christine Le | 2:33:14 | |||
| Laura Yoder | 2:50:01 | 1st F50-59 | ||
| Jackie Snyder | 2:52:10 | 2nd F50-59 | ||
| Andy Keegan | 3:21:57 | |||
| Paul Makurath | 3:48:30 | |||
| Barbara Raifsnider | 4:01:23 | |||
| KTA Trail Challenge 25K | ||||
| Paul Makurath | 3:51:35 | |||
| Bird in Hand Half Marathon | ||||
| Aaron Kreider | 2:24:44 | |||
| Independence Triathlon (1500m swim, 25 bike, 10K run) | ||||
| Jeff Fussner | 2:41:14 | 3rd M55-59 | ||
| Raine Fussner | 2:43:18 | 1st Female Master | ||
| Tex Mex 5K | ||||
| Jeff Fussner | 21:02 | 1st M55-59 | ||
| Raine Fussner | 21:30 | 1st Female Master | ||
| LVRR 5K | ||||
| Raine Fussner | 21:59 | 1st F50-59 | ||
| Jeff Fussner | 23:05 | |||
| Stive Olympic Triathlon (1500m swim, 24 bike, 10K) | ||||
| Jeff Fussner | 2:33:04 | 2nd M55-59 | ||
| Raine Fussner | 2:35:54 | 1st F55-59 | ||
| Lehigh Valley Donut Derby | ||||
| Jeff Fussner +6 donuts | 1:29:25 | 3rd M50-59 | ||
| Raine Fussner +9 donuts | 1:31:38 | 1st Female | ||
| LVRR September 5K | ||||
| Raine Fussner | 22:14 | 1st Female | ||
| Jeff Fussner | 22:15 | 1st M50-59 | ||
| Via Relay Marathon | ||||
| Raine Fussner, Jeff Fussner, Scott Thomas, Shelby Brett, Mike Messerschmidt | 3:07:49 | 1st Place SuperMasters | ||
| OBX Olympic Triathlon | ||||
| Jeff Fussner | 1:58:05 | 2nd M Master | ||
| Raine Fussner | 2:07:03 | 3rd Female | ||
| September TTT 5K | ||||
| 2 | Ben Hatt | 17:54 | 1st M30-39 | |
| 8 | Jon Durand | 20:11 | 3rd M30-39 | |
| 12 | Raine Fussner | 20:56 | 1st F50-59 | |
| 17 | Kate Martin | 21:36 | 2nd F30-39 | |
| 51 | Mary Boggs | 25:54 | 1st F Clyde | |
| 61 | Blair Hogg | 27:08 | 4th M50-59 | |
| 67 | Karen Long | 27:46 | 1st F Master Clyde | |
| 72 | Barbara Raifsnider | 28:08 | 2nd F50-59 | |
| 73 | Kristen Rothenberger | 28:10 | 1st F Open Clyde | |
| 84 | Larry Drogo | 29:09 | ||
| 88 | Julia Hager | 29:36 | ||
| 100 | Lisa Domeshek | 30:41 | ||
| 129 | Rose Hagy | 37:56 | 1st F68-74 | |
| 138 | Judy Antttonen | 44:19 | 1st F75+ | |
| Via Marathon | ||||
| 218/645 | Kate Martin | 3:34:21 | ||
| 298 | Matthew Brophy | 3:46:10 | ||
| Run for the Heroes | ||||
| 5K | Jeff Borelli | 41:26 | ||
| 10K | Cyndi Borelli | 1:18:07 | 3rd F40-49 | |
| Labor Pains 12 hour | ||||
| 2 | James Blandford | 70 miles | 11:49:00 | 2nd Male |
| 3 | Cody Harris | 65 | 11:48:25 | 1st M30-39 |
| 4 | Rhoda Smoker | 100 K | 11:36::07 | 1st Female |
| 14 | Dale Wiest | 55 miles | 11:22:07 | 1st M60-69 |
| 33 | Steve Vida | 50 miles | 10:38:14 | |
| 52 | Katie Frederick | 50 miles | 11:21:07 | |
| 65 | Michele Bare | 45 miles | 10:33:25 | |
| 71 | Christine Daniels | 45 | 11:02:27 | |
| 72 | Brooke Schell | 45 | 11:02:28 | |
| 84 | Brock Kline | 45 | 11:35:07 | |
| 90 | Ruth Machamer | 40 | 8:41:00 | |
| 126 | Tom Chobot | 40 | 10:39:47 | |
| 177 | Barbara Raifsnider | 35 | 10:09:20 | |
| 248 | Jim Demsko | 50K | 8:23:30 | |
| 254 | Caroline Hill | 50K | 8:40:07 | |
| 260 | Tania Salaneck | 50K | 8:54:38 | |
| 261 | Sandie Kincaid | 50K | 8:55:43 | |
| 265 | Olivia Vida | 50K | 8:58:05 | |
| 283 | Kristen Rothenberger | 50K | 9:46:54 | |
| 343 | Julia Hager | 26.2 miles | 8:05:07 |
Race Results (August 2019)
| August 2019 | ||||
| On the Rocks 16.7k trail | ||||
| 54/76 | Paul Makurath | 2:56:54 | 1st M70+ | |
| Burning River 100 Miler | ||||
| 135/294 | Laura Yoder | 29:21:06 | 2nd F 50-59 | |
| Radsport Mt. Penn Hill Climb Bike | ||||
| 38/67 | Michael Whalen | 12:56 | ||
| Radsport Run to the Pagoda | ||||
| 11/15 | Michael Whalen | 14:34 | ||
| 3/4 | Jackie Snyder | 16:55 | 3rd Female | |
| Run for Taylor 5K | ||||
| 5/113 | Jimmy Blandford | 19:38 | 1st M45-49 | |
| 9 | Brock Kline | 20:31 | 3rd M35-39 | |
| 17 | Donny Mengel | 22:48 | 1st M60-64 | |
| 21 | Duane Renninger | 24:34 | 2nd M50-54 | |
| 46 | Tania Salaneck | 31:08 | 2nd F35-39 | |
| 51 | Ruth Machamer | 32:16 | 1st F45-49 | |
| 54 | Jim Demsko | 32:27 | ||
| 113 | Michael Ranck | 54:43 | ||
| Gring’s Mill 5K | ||||
| 6/208 | Grant Kellenberger | 20:37 | 1st M14 &U | |
| 70 | Mark Mazurkiewicz | 29:48 | ||
| 81 | Mary Boggs | 30:54 | ||
| 82 | Aly Costello | 30:55 | ||
| 88 | Barbara Raifsnider | 31:13 | 1st F55-59 | |
| 99 | Larry Drogo | 32:20 | ||
| 115 | Sue Jackson | 33:52 | 2nd F60-64 | |
| 149 | Yuriko Beaman | 37:00 | ||
| 181 | Rose Hagy | 43:16 | 2nd F70-74 | |
| 185 | Jeff Borelli | 44:36 | ||
| 190 | Judy Anttonen | 47:10 | 2nd F75+ | |
| Gring’s Mill 10K | ||||
| 9/146 | Dee Koutsourais | 43:14 | 2nd F30-34 | |
| 19 | Jess Gockley | 45:22 | 2nd F35-39 | |
| 30 | Ryan Watts | 47:30 | 3rd M40-44 | |
| 32 | Duane Renninger | 49:09 | 1st M50-54 | |
| 35 | Donny Mengel | 49:25 | 3rd M60-64 | |
| 38 | Patrick Boggs | 49:59 | ||
| 62 | Tony Agentowicz | 56:14 | ||
| 73 | Janine Beidler | 58:50 | ||
| 107 | Heidi Moebius | 1:04:40 | 1st F 75+ | |
| 108 | Aaron Kreider | 1:04:45 | ||
| 111 | Julia Hager | 1:05:47 | ||
| 115 | Blair Hogg | 1:06:31 | ||
| 139 | Cynthia Borelli | 1:18:00 | ||
| Half Wit Half Marathon Trail | ||||
| 25/215 | Dale Wiest | 2:11:31 | 1st M60-67 | |
| 71 | Donny Mengel | 2:33:22 | 4th M60-67 | |
| 107 | Tom Chobot | 2:45:11 | ||
| 164 | Paul Makurath | 3:13:49 | ||
| 170 | Barbara Raifsnider | 3:17:44 | ||
| Eastern States 100 mile trail | ||||
| 65/133 | Rhoda Smoker | 32:12:05 | ||
| 116 | April Zimmerman | 35:12:08 | ||
| Avalon 5 Miler | ||||
| 33/174 | Karen Rule | 38:19 | 2nd F40-49 |
