| Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com. | |||
| Blues Cruise 50k | |||
| 4/256 | Stephanie Kershner | 4:37:31 | 1st Female |
| 19 | Kelly Ammon | 5:11:32 | |
| 22 | Karin Tursack | 5:17:06 | |
| 26 | Justin Kershner | 5:21:38 | |
| 46 | Laura Yoder | 5:48:32 | |
| 47 | Mike Yoder | 5:48:35 | |
| 63 | Donald Mengel | 6:05:19 | |
| 67 | Melissa Lin | 6:12:59 | |
| 68 | Karla Reppert | 6:13:42 | |
| 80 | Michael Reinhart | 6:25:12 | |
| 89 | Phil Lechner | 6:30:34 | |
| 118 | John Andescavage | 6:50:45 | |
| 120 | Julia Hager | 6:50:53 | |
| 129 | Shelby Brett | 6:54:04 | |
| 148 | Lisa Domeshek | 7:01:27 | |
| 152 | Jason Karpinski | 7:04:44 | |
| 188 | Stephen Holgate | 7:41:40 | |
| 209 | Michelle Henry | 7:59:11 | |
| 219 | Donna Hey | 8:13:55 | |
| 250 | Jon Durand | 8:53:32 | |
| Oley Valley 10-miler | |||
| 2/112 | Alyssa Dever | 1:04:34 | 1st Female |
| 4 | Sam Dever | 1:05:58 | 1st M20-29 |
| 12 | Raine Fussner | 1:13:12 | 1st F50-59 |
| 19 | Laura Yoder | 1:16:47 | 2nd F50-59 |
| 21 | Don Mengel | 1:17:21 | 2nd M60-69 |
| 27 | Beth Kohl | 1:19:40 | 3rd F30-39 |
| 30 | Kylie Kimball | 1:20:33 | 4th F30-39 |
| 77 | Ellie Alderfer | 1:36:25 | |
| 111 | Barb Raifsnider | 2:30:45 | |
| Oley Valley 5k | |||
| 1/50 | Mihai Sanchez | 18:05 | 1st Male |
| 10 | Blair Hogg | 25:50 | 1st M60-69 |
| 46 | Helene Horn | 43:58 | |
| 48 | Michelle Henry | 46:44 | |
| Oil Creek 100-miler | |||
| 16/84 | Matt Brophy | 30:14:48 | |
| Steve Vida | 75 miles in 24:01:49 | ||
| Evansburg Challenge 10-miler | |||
| 41/125 | Ruth Machamer | 1:33:21 | 2nd F40-49 |
| 119 | Barb Raifsnider | 2:17:47 | |
| Third Thirsty Thursday 5k October | |||
| 2/122 | Sam Dever | 17:55 | 1st M20-29 |
| 7 | Alyssa Dever | 18:46 | 1st Female |
| 12 | Brock Kline | 19:38 | 2nd M40-49 |
| 15 | Stephanie Kershner | 20:37 | 1st F30-39 |
| 16 | Karin Tursack | 20:46 | 2st F40-49 |
| 17 | Brian Stoltzfus | 20:59 | 1st M50-59 |
| 18 | Justin Kershner | 21:18 | 1st M Clyde |
| 35 | Blair Hogg | 24:43 | 3rd M60-67 |
| 38 | John Thompson | 25:40 | |
| 49 | Stephen Holgate | 28:23 | 4th M Clyde |
| 74 | Larry Drogo | 31:48 | 4th M68-74 |
| 78 | Barb Raifsnider | 32:00 | 1st F50-59 |
| 100 | Donna Hey | 35:44 | 4th F50-59 |
| 101 | Michelle Henry | 35:45 | |
| 117 | Rose Hagy | 47:38 | 1st F68-74 |
| 122 | Helene Horn | 55:08 |
Tag: Race Results
Race Results (September 2021)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Pacer Results August, September 2021 | ||||
| Boulder Field 100k | ||||
| 6/33 | Tod Slabik | 12:23 | 1st M50-59 | |
| Boulder Field 50K | ||||
| 148/202 | Barbara Raifsnider | 9:06:16 | ||
| Boulder Field 18 miler | ||||
| 4/162 | Cody Harris | 2:42:44 | ||
| 73 | Steven Holgate | 4:10:25 | ||
| 92 | Rick Moyer | 5:17:21 | ||
| Tim Kerr 7 Miler | ||||
| 110/300 | Karen Rule | 56:18 | ||
| Worlds End Fall Classic – Half Marathon | ||||
| 22/206 | Nathan Zimmerman | 2:42 | ||
| 46 | Brandon Beane | 3:01 | ||
| 58 | Katie Frederick | 3:08 | 3rd F40-49 | |
| 65 | Jeremy Rapp | 3:11 | ||
| 71 | Matt Brophy | 3:15 | ||
| 86 | Elaine Cook | 3:27 | 1st F50-59 | |
| 87 | Karen Rule | 3:27 | ||
| 89 | Joanne VanHorn | 3:31 | 2nd F50-59 | |
| 94 | Alexandrea Dunkelberger | 3:35 | ||
| 159 | Katelyn Willis | 4:19 | ||
| 181 | April Zimmerman | 4:35 | ||
| Double Trouble 30K Trail run | ||||
| 13/61 | Karin Tursack | 3:05 | 1st Female | |
| 15 | Kelly Ammon | 3:08:51 | 2nd Female | |
| 48 | Katelyn Willis | 4:03:46 | ||
| 59 | Lisa Domeshek | 4:45:28 | ||
| Double Trouble 15K | ||||
| 80/166 | Don Mengel | 1:48:11 | ||
| 129 | Barbara Raifsnider | 2:12:13 | ||
| 136 | Paul Makurath | 2:14:53 | 3rd M68+ | |
| Labor Pains 12 Hr Trail run | ||||
| Stephanie Kershner | 62.1 m | 11:45:33 | 1st Female | |
| Justin Kershner | 50m | 10:26:34 | 3rd M30-39 | |
| Dale Weist | 50m | 11:11:46 | 1st M60-69 | |
| Rhoda Smoker | 40m | 9:04:31 | ||
| Don Mengel | 40m | 10:13:54 | 3rd M60-69 | |
| Andy Styer | 35m | 6:56:42 | ||
| Lisa Domeshek | 31m | 7:35:41 | ||
| Katelyn Willis | 31m | 7:39:37 | ||
| Steven Vida | 31m | 7:45:35 | ||
| Brock Kline | 31m | 8:20:18 | ||
| Barbara Raifsnider | 31m | 9:15:45 | ||
| Julia Hager | 26.2m | 6:22:35 | ||
| Kristen Rothenberger | 26.2m | 8:28:35 | ||
| Joanne Patti | 15m | 5:08:15 | ||
| Third Thirsty Thursday 5k September | ||||
| 6 | Sam Dever | 18:22 | 3rd M20-29 | |
| 7 | Alyssa Dever | 18:29 | 1st Female | |
| 9 | Jimmy Blandford | 19:05 | 1st M50-59 | |
| 10 | Brock Kline | 19:21 | 1st M40-49 | |
| 15 | Stephanie Kershner | 20:14 | 1st M30-39 | |
| 19 | Justin Kershner | 21:29 | 1st M clyde | |
| 48 | Blair Hogg | 26:57 | 3rd M60-67 | |
| 56 | Lisa Domeshek | 28:22 | ||
| 67 | Larry Drogo | 30:55 | ||
| 68 | Barbara Raifsnider | 31:15 | 3rd F50-59 | |
| 94 | Helene Horn | 40:24 | ||
| Virgil Crest 50 Mile Trail Run | ||||
| 1st | Jimmy Blandford | 10:25:00 |
Race Results (July 2021)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Pacer Results July 2021 | |||
| Third Thirsty Thursday July 5k | |||
| 1 | Mihai Sanchez | 18:13 | TOP MALE |
| 3 | Alyssa Dever | 18:27 | TOP FEMALE |
| 5 | Ben Hatt | 18:37 | 2nd M 30-39 |
| 7 | Sam Dever | 19:00 | 2nd M 20-29 |
| 12 | Steve Koch | 19:47 | 1st M60-67 |
| 13 | Brock Kline | 20:00 | 1st M40-49 |
| 15 | Curt Minich | 20:09 | 1st M50-59 |
| 16 | Stephanie Kershner | 20:53 | 1st F30-39 |
| 22 | Brian Stoltzfus | 21:41 | 2ndM50-59 |
| 23 | Dale Wiest | 21:47 | 2nd M60-67 |
| 32 | Justin Kershner | 23:26 | 1st M clyde |
| 52 | Jason Glass | 26:53 | 4th M Clyde |
| 62 | Bridget Glass | 28:38 | |
| 65 | Blair Hogg | 28:45 | |
| 67 | Lisa Domeshek | 28:56 | |
| 69 | Steve Holgate | 29:13 | 6th M Clyde |
| 75 | Katelyn Willis | 29:57 | |
| 91 | Larry Drogo | 32:31 | |
| 99 | Joanne Patti | 33:41 | |
| 118 | Barbara Raifsnider | 36:23 | 4th F50-59 |
| 137 | Rose Hagy | 41:59 | 1st F68-74 |
| 140 | Helene Horn | 42:42 | |
| Catoctin 50k | |||
| 48 | Matt Brophy | 7:30:13 | |
| 62 | Steve Vida | 7:50:33 |
Race Results (June 2021)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Pacer Results June 2021 | |||
| June Third Thirsty Thursday 5K | |||
| 9 | Brock Kline | 18:59 | 1st M40-49 |
| 10 | Steve Koch | 19:53 | 1st M60-67 |
| 55 | Lamar Foley | 25:27 | 3rd M60-67 |
| 69 | John Thompson | 27:02 | |
| 71 | Lauren Massaro | 27:17 | |
| 84 | Kate Willis | 28:26 | |
| 97 | Steve Holgate | 29:30 | |
| 115 | Larry Drogo | 30:53 | |
| 122 | Joanne Patti | 31:26 | |
| 143 | Barbara Raifsnider | 33:34 | |
| 168 | Rose Hagy | 39:36 | |
| Run for the Ages (age graded 10K) | |||
| 1 | Bonnie Stoeckl | 1:08:53 | |
| 4 | Raine Fussner | 1:12:19 | |
| 6 | Jimmy Blandford | 1:14:38 | |
| 11 | Kristen Jacoby | 1:17:47 | |
| 13 | Ben Hatt | 1:18:31 | |
| 19 | Michael Whalen | 1:21:40 | |
| 29 | Jeff Fussner | 1:24:12 | |
| 37 | Heide Moebius | 1:27:42 | |
| 57 | Julia Hager | 1:33:31 | |
| 77 | Sandie Kincaid | 1:38:26 | |
| 82 | Kate Willis | 1:38:29 | |
| 83 | Lisa Domeshek | 1:40:34 | |
| Tex Mex 5k | |||
| 50 | Raine Fussner | 21:27 | 1st F Master |
| 78 | Jeff Fussner | 22:48 | 4th M55-59 |
| Sharp Top 50k | |||
| 19 | Francesca Mahalak | 7:01:36 | 3rd F |
| 35 | April Zimmerman | 8:06:45 | 6th F |
Race Results (May 2021)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| 3 Days at the Fair 48 hour race | |||
| 5 | Tania Salaneck | 140 miles | 3rd Female |
| Chobot Challenge | |||
| 137 | Tom Chobot | 2:03:26 | |
| 138 | Paul Makurath | 2:04:35 | 3rd M68+ |
| 147 | Barbara Raifsnider | 2:08:36 | |
| Third Thirsty Thursday 5K May | |||
| 20 | Brock Kline | 19:55 | 2nd M40-49 |
| 65 | John Thompson | 26:10 | |
| 72 | Lauren Massaro | 26:46 | 4th F40-49 |
| 73 | Blair Hogg | 26:47 | 2nd M60-67 |
| 79 | Janine Beidler | 27:37 | |
| 84 | Mark Mazurkiewicz | 28:20 | |
| 86 | Lisa Domeshek | 28:27 | |
| 89 | Steven Holgate | 28:38 | 5th M Clyde |
| 92 | Katelyn Willis | 28:43 | |
| 108 | Larry Drogo | 31:01 | |
| 126 | Barbara Raifsnider | 32:30 | 3rd F50-59 |
| 128 | Joanne Patti | 32:31 | 2nd F60-67 |
| 157 | Rose Hagy | 40:29 | 1st F68-74 |
| 158 | Helene Horn | 41:19 | |
| 163 | Judy Anttonen | 44:16 | 1St F 75+ |
| Dirty German 50 Miler | |||
| 55 | Jason Karpinski | 10:11:57 | |
| Dirty German 50K | |||
| 28 | Kim Drake | 5:11:35 | |
| Dirty German 25K | |||
| 248 | Katie Thomas | 3:17:37 | |
| 331 | Barbara Raifsnider | 3:44:05 |
Race Results (April 2021)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Pacer Results- April 2021 | ||||
| Half Wit Half Marathon- trail | ||||
| 11/183 | Jason Karpinski | 1:56:53 | ||
| 26 | Kelly Ammon | 2:08:16 | 2nd Female | |
| 27 | Dale Wiest | 2:08:32 | 1st M60-67 | |
| 113 | Katelyn Willis | 2:58:01 | ||
| 125 | Steven Holgate | 3:06:25 | ||
| 165 | Barbara Raifsnider | 3:36:27 | ||
| April Shiver 10K | ||||
| 3 | Justin Kratz | 42:26 | ||
| 20 | Lisa Domeshek | 57:56 | ||
| 22 | Ellie Alderfer | 59:14 | ||
| 36 | Barbara Raifsnider | 70:12 | ||
| April Shiver 5K | ||||
| 13 | Janine Beidler | 26:38 | ||
| 15 | Dale Wiest | 26:55 | ||
| 16 | Michael Whalen | 26:57 | ||
| 19 | Andrea Adam | 27:06 | ||
| 27 | Larry Drogo | 31:03 | ||
| 29 | Joanne Patti | 31:06 | ||
| 49 | Rose Hagy | 39:28 | ||
| April Third Thirsty Thursday 5K | ||||
| 2 | Brock Kline | 17:54 | 1st M40-49 | |
| 26 | Michelle Gallen | 23:58 | ||
| 42 | John Thompson | 25:38 | ||
| 44 | Lauren Massaro | 25:47 | 3rd F40-49 | |
| 50 | Jackie Snyder | 26:26 | 1st F60-67 | |
| 52 | Katelyn Willis | 26:29 | ||
| 61 | Lisa Domeshek | 27:12 | ||
| 62 | Blair Hogg | 27:13 | 2nd M60-67 | |
| 95 | Barbara Raifsnider | 30:40 | 4th F50-59 | |
| 103 | Larry Drogo | 31:40 | ||
| 131 | Helene Horn | 37:52 | ||
| 135 | Rose Hagy | 39:09 | ||
| April Foolish 10 Hour Endurance Trail Run | ||||
| 20 | Michael Whalen | 48 miles | 9:33:21 | 1st M60-69 |
| 65 | Andrew Styer | 36 | 6:01:06 | |
| 117 | Gwyn Chobot | 32 | 9:40:53 | 2nd F60-69 |
| 124 | Katelyn Willis | 31 | 6:55:50 | |
| 137 | Tanara Govern | 31 | 8:10:44 | |
| 152 | Barbara Raifsnider | 28 | 8:58:55 | |
| 156 | Colleen Fitzpatrick | 26.2 | 5:41:46 | |
| 174 | Rick Moyer | 26.2 | 9:07:44 | |
| 203 | Joanne Patti | 16 | 4:38:00 | |
| 204 | Janine Beidler | 16 | 4:38:03 | |
| 215 | Rose Hagy | 16 | 6:48:07 | 1st F70+ |
| 219 | Tom Chobot | 12 | 2:53:43 | |
| 222 | Jim Demsko | 12 | 3:13:52 | |
| Hyner 25k | ||||
| 266 | April Zimmerman | 3:21:10 | ||
| Hyner 50k | ||||
| 51 | Rhoda Smoker | 6:22:49 | ||
| 92 | Anna Piskorska | 7:00:22 | ||
| 109 | Lori Johnson | 7:13:32 | ||
| 119 | Francesca Mahalak | 7:20:40 | ||
| 123 | Tania Salaneck | 7:24:26 | ||
| 152 | Donald Mengel | 7:54:59 | ||
| 181 | Jenn Guigley | 8:30:48 | ||
| 206 | Preston Sleppy | 9:12:22 |
Race Results (March 2021)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Ugly Mudder | |||
| 65 | Tania Salaneck | 1:08:07 | 3rd F40-49 |
| 164 | Barbara Raifsnider | 1:28:26 | |
| 210 | Kristin Schimp | 1:40:46 | |
| Shiver by the River | |||
| 10k | |||
| 2 | Mihai Sanchez | 38:20 | 2nd M Overall |
| 4 | Justin Kratz | 41:14 | |
| 5 | Jeff Fussner | 42:25 | |
| 7 | Raine Fussner | 44:22 | 2nd F Overall |
| 16 | Vicki Menet | 49:04 | |
| 26 | Lisa Domeshek | 56:27 | |
| 28 | Tony Argentowicz | 57:38 | |
| 45 | Barbara Raifsnider | 65:32 | |
| 5k | |||
| 16 | Mary Boggs | 27:48 | |
| 27 | Julia Hagar | 31:30 | |
| 33 | Tania Salaneck | 32:13 | |
| 35 | Asher Sleppy | 32:34 | |
| 36 | Preston Sleppy | 32:34 | |
| 49 | Rose Hagy | 39:31 | |
| 52 | Helene Horn | 41:07 | |
| Fools Run 10-Miler | |||
| 9 | Mihai Sanchez | 1:05:57 | 3rd M 18-24 |
| 23 | Jeff Fussner | 1:12:56 | 2nd M 55-59 |
| 30 | Raine Fussner | 1:14:57 | 1st F Masters |
| 41 | Beth Kohl | 1:19:05 | 3rd F 35-39 |
| 47 | Donald Mengel | 1:19:37 | 1st M 60-64 |
| 52 | Todd Dierksheide | 1:20:45 | |
| 53 | Cody Harris | 1:21:13 | |
| 97 | Heather Nowicki | 1:31:50 | |
| 99 | Jackie Snyder | 1:32:54 | 1st F 60-64 |
| 102 | Elaine Cook | 1:33:09 | 3rd F 50-54 |
| 123 | Lisa Domeshek | 1:39:16 | |
| Naked Prussian/Bavarian | |||
| 40 Miler | |||
| 14 | Rhoda Smoker | 7:27:42 | 1st F 1-39 |
| 32 | Michael Whalen | 8:41:46 | 2nd M 60+ |
| 59 | Jenn Guigley | 10:12:57 | |
| Marathon | |||
| 53 | Francesca Mahalak | 5:11:26 | |
| 180 | Jason Karpinski | 8:35:05 | |
| 20-Miler | |||
| 142 | Melissa Lin | 5:21:33 | |
| 144 | Rick Moyer | 5:23:08 | |
| 149 | Barbara Raifsnider | 5:37:29 | |
| 2 Rivers Marathon | |||
| Andy Styer | 3:24:30 | ||
| Rock Your Socks 5k | |||
| Hunter and Robert Stichter | 36:00 |
Race Results (February 2021)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Chilly Cheeks | |||
| 50 | Katie Frederick | 1:27:43 | 2nd F40-49 |
| 55 | Kelly Murdock | 1:28:02 | 2nd F0-39 |
| 106 | John Thompson | 1:41:52 | |
| 167 | Barbara Raifsnider | 2:06:07 |
| Naked Nick 25k | |||
| 19 | Dale Wiest | 2:29:27 | 2nd M60-69 |
| 98 | Jill Roper | 3:01:15 | |
| 233 | Barb Raifsnider | 4:11:08 | |
| Naked Nick 50k | |||
| 60 | Jason Karpinski | 6:38:11 |
Race Results Plus!
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
On December 13th, Jonathan Foley ran the Virtual Sly Fox Half Marathon in 1:57:15 — congrats, Jonathan!
Despite the onslaught of canceled events, Barb Raifsnider ran 78 RACES in 2020. (For the curious, her record was back in 2014, when she ran 156 races.)
And while we’re on the subject of things that are hard to wrap your head around, Jim Blanford climbed OVER ONE MILLION FEET in 2020. As of this posting, according to Strava, Jim has 1,060,148 feet of elevation gain for the year.
Thanks for sharing your accomplishments, Pacers! Looking forward to posting more race results in 2021!!
Race Results (November 2020)
Email race results to Race Results Coordinator Karen Rule at raceresults@pagodapacers.com.
| Labor Pains 10 hour | |||
| 16 | Andy Styer | 50 miles | 8:37:20 |
| 37 | Michael Whalen | 40 miles | 7:58:44 |
| 76 | Steve Vida | 32 miles | 5:40:41 |
| 88 | Kate Martin | 32 miles | 7:00:38 |
| 98 | Jackie Snyder | 32 miles | 7:53:06 |
| 111 | Kim Drake | 31 miles | 4:43:05 |
| 122 | Janine Beidler | 31 miles | 7:37:48 |
| 125 | Barbara Raifsnider | 31 miles | 7:50:00 |
| 127 | Michelle Foley | 31 miles | 8:18:13 |
| 128 | Sandie Kincaid | 31 miles | 8:18:15 |
| 184 | Rick Moyer | 24 miles | 8:23:11 |
| 206 | Rose Hagy | 12 miles | 4:02:55 |
| 213 | Helene Horn | 4 miles | 4:08:44 |
| Rosaryville 50K | |||
| 36/129 | Michael Whalen | 6:02 | |
| 115 | Jackie Snyder | 7:32 | 2nd in AG |
| Leftover Turkey Trot 5K | |||
| 22 | Katie Frederick | 24:37 | 2nd F40-49 |
| 42 | Barbara Raifsnider | 31:35 | 3rd F50-99 |
| Mohican Trail 100-miler | |||
| Laura Yoder | 27:24:38 | 2nd F | |
| Brooke Schell | 27:56:56 | 3rd F | |
| The View 25k | |||
| 82 | Jason Karpinski | 3:10:43 |
